Appendix K: Solubility Products
Solubility Products
Main Element | Substance | Ksp at 25 °C |
---|---|---|
aluminum | Al(OH)3 | 2 × 10−32 |
barium | BaCO3 | 1.6 × 10−9 |
barium | BaC2O4·2H2O | 1.1 × 10−7 |
barium | BaSO4 | 2.3 × 10−8 |
barium | BaCrO4 | 8.5 × 10−11 |
barium | BaF2 | 2.4 × 10−5 |
barium | Ba(OH)2·8H2O | 5.0 × 10−3 |
barium | Ba3(PO4)2 | 6 × 10−39 |
barium | Ba3(AsO4)2 | 1.1 × 10−13 |
bismuth | BiO(OH) | 4 × 10−10 |
bismuth | BiOCl | 1.8 × 10−31 |
bismuth | Bi2S3 | 1 × 10−97 |
cadmium | Cd(OH)2 | 5.9 × 10−15 |
cadmium | CdS | 1.0 × 10−28 |
cadmium | CdCO3 | 5.2 × 10−12 |
calcium | Ca(OH)2 | 1.3 × 10−6 |
calcium | CaCO3 | 8.7 × 10−9 |
calcium | CaSO4·2H2O | 6.1 × 10−5 |
calcium | CaC2O4·H2O | 1.96 × 10−8 |
calcium | Ca3(PO4)2 | 1.3 × 10−32 |
calcium | CaHPO4 | 7 × 10−7 |
calcium | CaF2 | 4.0 × 10−11 |
chromium | Cr(OH)3 | 6.7 × 10−31 |
cobalt | Co(OH)2 | 2.5 × 10−16 |
cobalt | CoS(α) | 5 × 10−22 |
cobalt | CoS(β) | 3 × 10−26 |
cobalt | CoCO3 | 1.4 × 10−13 |
cobalt | Co(OH)3 | 2.5 × 10−43 |
copper | CuCl | 1.2 × 10−6 |
copper | CuBr | 6.27 × 10−9 |
copper | CuI | 1.27 × 10−12 |
copper | CuSCN | 1.6 × 10−11 |
copper | Cu2S | 2.5 × 10−48 |
copper | Cu(OH)2 | 2.2 × 10−20 |
copper | CuS | 8.5 × 10−45 |
copper | CuCO3 | 2.5 × 10−10 |
iron | Fe(OH)2 | 1.8 × 10−15 |
iron | FeCO3 | 2.1 × 10−11 |
iron | FeS | 3.7 × 10−19 |
iron | Fe(OH)3 | 4 × 10−38 |
lead | Pb(OH)2 | 1.2 × 10−15 |
lead | PbF2 | 4 × 10−8 |
lead | PbCl2 | 1.6 × 10−5 |
lead | PbBr2 | 4.6 × 10−6 |
lead | PbI2 | 1.4 × 10−8 |
lead | PbCO3 | 1.5 × 10−15 |
lead | PbS | 7 × 10−29 |
lead | PbCrO4 | 2 × 10−16 |
lead | PbSO4 | 1.3 × 10−8 |
lead | Pb3(PO4)2 | 1 × 10−54 |
magnesium | Mg(OH)2 | 8.9 × 10−12 |
magnesium | MgCO3·3H2O | ca 1 × 10−5 |
magnesium | MgNH4PO4 | 3 × 10−13 |
magnesium | MgF2 | 6.4 × 10−9 |
magnesium | MgC2O4 | 7 × 10−7 |
manganese | Mn(OH)2 | 2 × 10−13 |
manganese | MnCO3 | 8.8 × 10−11 |
manganese | MnS | 2.3 × 10−13 |
mercury | Hg2O·H2O | 3.6 × 10−26 |
mercury | Hg2Cl2 | 1.1 × 10−18 |
mercury | Hg2Br2 | 1.3 × 10−22 |
mercury | Hg2I2 | 4.5 × 10−29 |
mercury | Hg2CO3 | 9 × 10−15 |
mercury | Hg2SO4 | 7.4 × 10−7 |
mercury | Hg2S | 1.0 × 10−47 |
mercury | Hg2CrO4 | 2 × 10−9 |
mercury | HgS | 1.6 × 10−54 |
nickel | Ni(OH)2 | 1.6 × 10−16 |
nickel | NiCO3 | 1.4 × 10−7 |
nickel | NiS(α) | 4 × 10−20 |
nickel | NiS(β) | 1.3 × 10−25 |
potassium | KClO4 | 1.05 × 10−2 |
potassium | K2PtCl6 | 7.48 × 10−6 |
potassium | KHC4H4O6 | 3 × 10−4 |
silver | [latex]\frac{1}{2} \text{Ag}_2 \text{O}(\text{Ag}^{+} + \text{OH}^{-})[/latex] | 2 × 10−8 |
silver | AgCl | 1.6 × 10−10 |
silver | AgBr | 5.0 × 10−13 |
silver | AgI | 1.5 × 10−16 |
silver | AgCN | 1.2 × 10−16 |
silver | AgSCN | 1.0 × 10−12 |
silver | Ag2S | 1.6 × 10−49 |
silver | Ag2CO3 | 8.1 × 10−12 |
silver | Ag2CrO4 | 9.0 × 10−12 |
silver | Ag4Fe(CN)6 | 1.55 × 10−41 |
silver | Ag2SO4 | 1.2 × 10−5 |
silver | Ag3PO4 | 1.8 × 10−18 |
strontium | Sr(OH)2·8H2O | 3.2 × 10−4 |
strontium | SrCO3 | 7 × 10−10 |
strontium | SrCrO4 | 3.6 × 10−5 |
strontium | SrSO4 | 3.2 × 10−7 |
strontium | SrC2O4·H2O | 4 × 10−7 |
thallium | TlCl | 1.7 × 10−4 |
thallium | TlSCN | 1.6 × 10−4 |
thallium | Tl2S | 6 × 10−22 |
thallium | Tl(OH)3 | 6.3 × 10−46 |
tin | Sn(OH)2 | 3 × 10−27 |
tin | SnS | 1 × 10−26 |
tin | Sn(OH)4 | 1.0 × 10−57 |
zinc | ZnCO3 | 2 × 10−10 |
Attribution & References
Except where otherwise noted, this page is adapted from “Appendix J: Solubility Products” In General Chemistry 1 & 2 by Rice University, a derivative of Chemistry (Open Stax) by Paul Flowers, Klaus Theopold, Richard Langley & William R. Robinson and is licensed under CC BY 4.0. Access for free at Chemistry (OpenStax)