Appendix 5 Thermodynamic Data

This Appendix contains thermodynamic data for compound and elements at 25.00℃ and 100 kPa of pressure (1 bar).

The information is organized alphabetically by the element symbol (iron is under F for Fe).  In multi-element compounds, the first element or most prominent element serves as the indexing element.  For example, all organic compounds are found under “C” for Carbon.

Standard state is defined as pressure = 100 kPa exactly.  Note that some similar data tables from other sources use the old standard state of 1 atm.  States are specified as solid (s), liquid (l), gas (g), or as a solute in aqueous solution (aq). Note that the standard solution concentration used is 1 molal (1 mol solute/kg solvent).

 

 

 

Formula ΔfH° (kJ/mol) ΔfG° (kJ/mol) S° (J/mol-K) Cp° (J/K-mol)
Al(s) 0 0 28.3 24.35
Al2O3(s) -1675.7 -1582.3 50.9 79.04
AlCl3(s) -704.2 -628.8 110.67 91.84
Ag(s) 0 0 42.55 25.351
Ag+(aq) 105.579 77.107 72.68
AgCl(s) -127.068 -109.789 96.2 50.79
AgCl2(aq) -245.2 -215.4 231.4
AgBr(s) -100.37 -96.90 107.1 52.38
Ag(NH3)2+ -111.29 -17.12 245.2
AgCN(s) 146.0 156.9 107.19 66.73
Ag(CN)2(aq) 270.3 305.5 192
Ar(g) 0 0 154.843 20.786
Ar(aq) -12.1 16.4 59.4
As(s) 0 0 35.1 24.64
As2O5(s) -924.87 -782.3 -105.4 116.52
As4O6(s) -1313.94 1152.43 214.2 191.29
AsH3(g) 66.44 68.93 222.78 38.07
AsCl3(l) -305.0 -259.4 216.3
AsCl3(g) -261.5 -248.9 327.17 75.73
B 0 0 5.86 11.09
BF3(g) -1137.0 -1120.33 254.12 50.46
BCl3(l) -427.2 -387.4 206.3 106.7
BCl3(g) -403.8 -388.77 290.10 62.72
B2O3(s) -1094.33 -1193.65 53.97 62.93
H2BO3(s) -1094.33 -968.92 88.83 81.38
B2H6(g) 25.6 86.7 232.11 56.90
Ba(s) 0 0 62.8 28.07
Ba2+(aq) -537.64 -560.77 9.6
BaO(s) -553.5 -525.1 70.42 47.78
BaCl2(s) -858.6 -810.4 123.68 75.14
BaSO4(s) -1473.2 -1362.2 132.2 101.75
BaCO3(s) -1216.3 -1137.6 112.1 85.35
Be(s) 0 0 9.50 16.44
BeO(s) -609.6 580.3 14.14 25.52
BeCl2(s) -858.6 -810.4 123.68 75.14
BeSO4(s) -1205.2 -1093.8 77.91 85.69
Br2(l) 0 0 152.231 75.689
Br2(g) 30.907 3.110 245.463 36.02
Br(g) 111.884 82.396 175.022 20.786
HBr(g) 36.40 -53.45 198.695 29.142
BrF(g) -93.85 -109.18 228.95 32.97
BrF3(g) -255.60 -229.43 292.53 66.61
BrF5(g) -428.9 -350.6 320.19 99.62
C(s,graphite) 0 0 5.74 8.527
C(s,diamond) 1.895 2.900 2.377 6.113
C60(s) 2327.
C(g) 716.682 671.257 158.096 20.838
CO(g) -110.525 -137.168 197.674 29.142
CO2(g) -393.509 -394.359 213.74 37.11
H2CO3(aq) -413.80 -385.98 -117.6
HCO3(aq) -691.99 -586.84 91.2
CO32-(aq) -677.14 -527.86 -56.9
CH4(g) methane -74.81 -50.72 186.264 35.309
CH4(aq) -89.04 -34.33 83.87
C2H6(g) ethane -84.68 -32.82 229.60 52.63
C3H8(g) propane -103.847 -23.370 270.019 73.789
C4H10(g) n-butane -126.148 -16.985 310.227 98.273
C4H10(g) methylpropane -134.99 -21.44 295.50 96.65
C5H12(l) n=pentane -173.49 -9.71 263.47 167.19
C5H12(g) -146.76 -8.65 349.56 120.04
C5H12(g) 2-methylbutane -153.70 -13.86 343.74 118.87
C5H12(g) 2,2-dimethylpropane -167.92 -16.82 306.00 120.88
C6H14(l) n-hexane -198.782 -4.035 296.18 195.016
C6H14(g) -167.019 -0.023 388.510 143.002
C7H16(l) n-heptane -224.388 1.327 328.570 224.723
C7H16(g) -187.778 8.290 428.007 165.918
C8H18(l) n-octane -249.952 6.707 361.205 254.094
C8H18(g) -208.447 16.719 466.835 193.833
C6H12(l) cyclohexane -156.231 26.886 204.347 156.482
C6H12(g) -123.135 31.956 298.345 105.558
C2H4(g) ethene 52.26 68.15 219.56 43.56
C3H6(g) propene 20.418 62.819 267.049 63.867
C3H6(g) cyclopropane 53.220 104.278 238.012 90.196
C2H2(g) ethyne (acetylene) 226.73 209.20 200.94 43.93
C3H4(g) propyne 185.435 194.487 248.221 60.677
C6H6(l) benzene 49.036 124.534 173.259 136.106
C6H6(g) 82.297 129.789 269.308 82.530
C7H8(l) toluene 12.008 113.959 220.957 166.021
C7H8(g) 49.999 122.191 320.771 105.085
CH3OH(l) methanol -238.66 -166.27 126.8 81.6
CH3OH(g) -200.66 -161.96 239.81 43.89
C2H5OH(l) ethanol -277.69 -174.78 160.7 111.46
C2H5OH(g) -235.10 -168.49 282.70 56.44
(CH2OH)2(l) 1,2-ethanediol -454.80 -323.08 166.9 149.8
HCHO(g) formaldehyde -115.901 -109.870 218.765 35.396
CH3CHO(l) acetaldehyde -192.30 -128.12 160.2
CH3CHO(g) -166.19 -128.86 250.3 57.3
(CH3)2CO(l) acetone -248.111 -155.261 200.414 125.018
(CH3)2CO(g) -217.568 -152.931 295.040 73.350
(CH3)2O dimethyl ether -184.05 -112.59 266.38 64.39
HCOOH(l) formic acid -424.72 -361.35 128.95 99.04
HCOOH(aq) -425.43 -327.3 163
HCOO(aq) formate -425.55 -351.0 92
CH3COOH(l) acetic acid -484.5 -389.9 159.8 124.3
CH3COOH(aq) -485.76 -396.46 178.7
CH3COO(aq) acetate -486.01 -369.31 86.6
(COOH)2(s) oxalic acid -827.2 117
CH3NH(l) methylamine -47.3 35.7 150.21
CH3NH(g) -22.97 32.16 243.41 53.1
(CH3)2NH(l) dimethylamine -43.9 70.0 182.34 137.7
CH3Cl(g) chloromethane -80.83 -57.37 234.58 40.75
CH2Cl2(l) dichloromethane -121.46 -67.26 177.8 100.0
CH2Cl2(g) -92.47 -65.87 270.23 50.96
CHCl3(l) trichloromethane -134.47 -73.66 201.7 113.8
CHCl3(g) -103.14 -70.34 295.71 65.69
CCl4(l) tetrachloromethane -135.44 -65.21 216.40 131.75
CCl4(g) -102.9 -60.59 309.85 83.30
CFCl3(l) fluorotrichloromethane -301.33 -236.79 225.35 121.55
CFCl3(g) -276 -238 -309.93 78.07
CH3NO2(l) nitromethane -113.09 -14.42 171.75 105.98
Ca(s) 0 0 41.42 25.31
Ca2+(aq) -542.83 -553.58 -53.1
CaO(s) -635.09 -604.03 39.75 42.80
Ca(OH)2(s) -986.09 -898.49 83.39 87.49
CaF2(s) -1219.6 -1167.3 68.87 67.03
CaSO4∙2H2O(s) -2022.63 -1797.79 194.1 186.02
CaCO3(s, calcite) -1206.92 -1128.79 92.9 81.88
Cs(s) 0 0 85.23 32.17
Cs+(aq) -258.28 -292.02 133.05
Cl2(g) 0 0 223.066 33.907
Cl2(aq) -23.4 6.94 121
Cl(g) 121.679 105.680 165.198 21.840
Cl(aq) -167.159 -131.244 56.5
ClO(aq) -107.1 -36.6 -42
ClO4(aq) -129.33 -8.52 182.0
HCl (g) -92.307 -95.299 186.908 29.12
HClO(aq) -120.9 -79.9 142
ClF(g) -54.48 -55.94 217.78 32.05
ClF3(g) -163.2 -123.0 281.61 63.85
Cr(s) 0 0 23.77 23.35
Cr2O72–(aq) dichromate -1490.3 -1301.1 -261.9
Cu(s) 0 0 33.15 24.435
Cu+(aq) 71.67 49.98 40.6
Cu2+(aq) 64.77 65.49 -99.6
Cu2O(s) -168.6 -146.0 93.14 63.64
CuO(s) -157.3 -129.7 42.63 42.30
F2(g) 0 0 202.78 31.30
F(g) 78.99 61.91 158.754 22.744
F(aq) -332.63 -278.79 -13.8
HF(g) -271.1 -273.2 173.779 29.133
HF(aq) -320.08 -296.85 -88.7
Fe(s) 0 0 27.28 25.10
Fe2+(aq) -89.1 -78,90 -137.7
Fe3+(aq) -48.5 -4.7 -315.9
Fe2O3(s, hematite) -824.2 -742.2 87.4 103.85
Fe2O4(s, magnetite) -1118.4 -1015.4 146.1 143.43
H2(g) 0 0 130.684 28.824
H(g) 217.965 203.247 114.713 20.784
H+(aq) 0 0 0
OH(aq) -229.994 -157.244 -10.75
H2O(s) -291.829 -273.28 21.96 36.9
H2O(l) -285.830 -237.129 69.91 75.291
H2O(g) -241.818 -228.572 188.825 33.577
H2O2(l) -187.78 -120.35 109.6 89.1
H2O2(g) -136.31 -105.57 232.6 43.1
He(g) 0 0 126.150 20.786
He(aq) -1.7 19.7 54.4
Hg(l) 0 0 76.2 27.983
Hg(g) 61.317 31.820 174.96 20.786
Hg2+(aq) 171.1 164.40 -32.2
Hg22+(aq) 172.4 153.52 84.50
HgO(s) -90.83 -58.539 70.29 44.06
HgS(s) -58.2 -50.6 82.4 48.41
I2(s) 0 0 116.135 54.438
I2(g) 62.438 19.36 260.69 36.90
I(g) 106.383 70.250 180.791 20.786
I(aq) -55.19 -51.57 111.3
HI(g) 26.48 1.70 206.594 29.158
K(s) 0 0 64.18 29.58
K+(aq) -252.38 -283.27 102.5
KOH(s) -424.764 -379.08 78.9 64.9
KCl(s) -436.747 -409.14 82.59 51.3
Li(s) 0 0 29.12 24.77
Li+(aq) -278.49 -293.3 13.4 68.6
LiOH(s) -484.93 -438.95 42.80 49.66
LiCl(s) -408.61 -384.37 59.33 47.99
Mg(s) 0 0 32.68 24.89
Mg2+(aq) -466.85 -454.8 -138.1
MgO(s) -601.70 -569.45 26.94 37.15
MgCO3(s) -1095.8 -1012.1 65.7 75.52
MgSO4(s) -1284.9 -465.14 53.09 54.14
Mn(s) 0 0 32.01 26.32
Mn2+(aq) -220.75 -228.1 -73.6
MnO4 (aq) permanganate -541.4 -447.2 191.2
MnO2(s) -520.03 -465.14 53.05 54.14
N2(g) 0 0 191.61 29.125
N(g) 472.704 455.563 153.289 20.786
N2O(g) 82.05 104.20 219.585 38.45
NO(g) 90.25 86.55 210.761 2.444
N2O3(g) 83.72 139.46 312.28 65.61
NO2(g) 33.18 51.31 240.06 37.20
N2O4(l) -19.50 97.54 209.2 142.7
N2O4(g) 9.16 97.89 304.29 77.28
N2O5(g) 11.3 115.1 355.7 84.5
NH3(g) -46.11 -16.45 192.45 35.06
NH3(aq) -80.29 -26.50 111.3
NH4+(aq) -132.51 -79.31 113.4
NO3(aq) (nitrate) -205.0 -18.74 146.4
HNO3(l) -174.10 -80.71 155.60 109.87
NH4NO3(s) -365.56 -183.87 151.08 139.3
NH4Cl(s) -314.43 -202.87 94.6 84.1
Na(s) 0 0 51.21 28.24
Na+(aq) -240.12 -261.905 59.0
NaCl(s) -411.153 -384.154 72.13 50.50
NaH(s) -56.275 -33.46 40.016 36.401
NaOH(s) -425.609 -379.494 64.455 59.54
Na2CO3(s) -1130.68 1044.44 134.98 112.30
NaN3(s) 21.71 93.81 96.86 76.61
Na2S(s) -364.8 -349.8 83.7
Ne(g) 0 0 146.328 20.786
Ne(aq) -4.6 19.3 66.1
Ni(s) 0 0 29.87 26.07
Ni2+(aq) -54.0 -45.6 -128.9
NiS(s) -82.0 -79.5 52.97 47.11
Ni(CO)4(g) -602.91 -587.26 410.6 145.18
Ni(CO)4(l) -633.0 -588.2 313.4 204.6
O2(g) 0 0 205.138 29.355
O2(aq) -11.7 16.4 110.9
O(g) 29.17 231.731 161.055 21.912
O3(g) 142.7 163.2 238.93 39.20
P(s, white) 0 0 41.09 23.840
P(g) 14.64 278.25 163.193 20.786
P4(g) 58.91 24.44 279.98 67.15
PH3(g) 5.4 13.4 210.23 37.11
P4O10(S) -2984.0 -2697.7 228.86 211.71
H3PO4(aq) -1288.34 -1142.54 158.2
H2PO4(aq) -1296.29 -1130.28 90.4
HPO42–(aq) -1277.4 -1089.23 -33.5
PO43–(aq) -1277.4 -1018.7 -222
PF3(g) -918.8 -897.5 273.24 58.70
PCl3(g) -287.0 -267.8 311.78 71.84
PCl5(g) -374.9 -305.0 364.58 112.80
Pb(s) 0 0 64.81 26.44
Pb2+(aq) -1.7 -24.43 -137.7
PbO2(s) -277.4 -217.33 68.6 64.64
PbS(s) -100.4 -98.7 91.2 49.5
PbSO4(s) -919.94 -813.14 148.57 103.207
Pb(N3)2(s) 478.2 624.8 148.1
Rb(S) 0 0 76.78 31.062
Rb+(aq) -251.17 -283.98 121.50
S(s, Rhombic) 0 0 31.80 22.64
S(g) 278.805 238.250 167.821 23.673
S2(g) 128.37 79.30 228.18 32.47
S8(g) 102.30 49.63 430.98 156.44
H2S(g) -20.63 -33.56 205.79 34.23
H2S(aq) -39.7 -27.83 121
HS(aq) -17.6 12.08 62.8
S2–(aq) 33.1 85.8 -14.6
SO2(g) -296.830 -300.194 248.22 39.87
SO3(g) -359.72 -371.08 256.76 50.67
H2SO4(l) -813.989 -690.003 156.904 138.91
HSO4(aq) -887.34 -755.99 131.8
SO42–(aq) -909.27 -744.53 20.1
SF4(g)) -774.9 -731.3 -292.03 73.01
SF6(g) -1209 -1105.3 291.82 97.28
Si(s) 0 0 18.83 20.00
SiO2 (s, quartz) -910.94 -856.67 41.84 44.43
SiH4(g) 34.3 56.9 204.62 42.84
SiF4(g) -1614.94 -1572.65 282.49 73.64
Sn(s) 0 0 51.55 26.99
SnH4(g) 162.8 188.2 227.68 48.95
Xe(g) 0 0 169.683 20.786
Xe(aq) -17.6 13.4 65.7
XeF4(s) -261.5
Zn(s) 0 0 41.63 25.40
Zn2+(aq) -153.89 -147.06 -112.1
ZnO(s) -348.28 -318.32 43.63 40.25
ZnS(s) -205.98 -201.29 57.7 46.0

 

License

Icon for the Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License

First Year General Chemistry Copyright © by Michael Mombourquette is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License, except where otherwise noted.

Share This Book