Program Model Route
The courses required for completion of the program are outlined in the model route. Every program has a set of courses that are required to be successfully completed in order to graduate from the program. The model route shows the sequence of courses by semester that students are required to take, including experiential learning (e.g., work terms and field placements). The model route also shows any pre-requisites and co-requisites. Students will be expected to complete the courses and other requirements outlined in the model route that was in effect when they began their program unless there are program changes (program changes will be communicated).
Model Route
Semester 1 | ||||||||
Course Code | Course Title | Pre-/Co-Requisites | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
---|---|---|---|---|---|---|---|---|
OTPT-100 | Introduction to Occupational Therapy and Physical Therapy | C – OTPT104 | 4 | 4 | 14 | 56 | ||
OTPT-102 | Anatomy and Physiology | C – OTPT104 | 4 | 4 | 14 | 56 | ||
OTPT-103 | The Health Care System | C – OTPT104 | 2 | 2 | 14 | 28 | ||
OTPT-104 | Normal Function and Movement | 5 | 5 | 14 | 70 | |||
OTPT-105 | Issues in Healthy Aging | C – OTPT104 | 3 | 3 | 14 | 28 | ||
COMM 170/171 | College Communication 2 / (ESL) | 3 | 3 | 14 | 42 | |||
GNED | Elective | 42 | ||||||
Semester 2 | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
OTPT-201 | Orientation to Rehabilitation Practice | C – OTPT204,6 | 5 | 5 | 14 | 70 | ||
OTPT-202 | Conditions Impacting Function 1 | C – OTPT204,6 | 3 | 3 | 14 | 42 | ||
OTPT-204 | Physiotherapy Techniques – Therapeutic Exercise | C – OTPT206 | 2 | 3 | 5 | 14 | 70 | |
OTPT-205 | Human Lifespan Development | C – OTPT204,6 | 2 | 2 | 14 | 28 | ||
OTPT-206 | Occupational Therapy Therapeutic Skills – Part 1 | C – OTPT204 | 2 | 3 | 5 | 14 | 70 | |
OTPT-207 | Establishing Therapeutic Communication | C – OTPT204,6 | 2 | 2 | 14 | 28 | ||
GNED 500 | Global Citizenship | 3 | 3 | 14 | 42 | |||
Semester 3 | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
OTPT-301 | Rehabilitation Practice 1 | C – OTPT303,4 | 12 | 14 | 168 | |||
OTPT-302 | Conditions Impacting Function 2 | C – OTPT303,4 | 5 | 5 | 9 | 45 | ||
OTPT-303 | Physiotherapy Skills – Therapeutic Modalities | C – OTPT304 | 4 | 2 | 6 | 9 | 54 | |
OTPT-304 | Occupational Therapy Therapeutic Skills – Part 2 | C – OTPT303 | 4 | 2 | 6 | 9 | 54 | |
OTPT-308 | Mental Health Concepts and Techniques | 3 | 3 | 9 | 27 | |||
Semester 4 | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
OTPT-401 | Rehabilitation Practice 2 | C – OTPT302,3,4 | 26 | 14 | 364 | |||
COMM 108 | College Communications 3 | 3 | 3 | 14 | 42 | |||
GNED | Elective | 3 | 14 | 42 | ||||
Total Program Hours | 1468 | |||||||
P = Pre-requisite
C = Co-requisite |
||||||||
Notes | ||||||||
All courses requires a minimum ‘C’ grade
|
The original version of this chapter contained H5P content. You may want to remove or replace this element.