Program Model Route
The courses required for completion of your program are outlined in your model route. Every program has a set of courses that you are required to successfully complete in order to graduate from the program. Your model route shows the sequence of courses by semester that you are required to take, including experiential learning (e.g., work terms and field placements). Your model route also shows any pre-requisites and co-requisites. You will be expected to complete the courses and other requirements outlined in the model route that was in effect when you began your program unless there are program changes (program changes will be communicated to you).
Your Model Route
Your program model route is developed in a table format that shows, by semester, all the courses that you are required to take to successfully complete
your program, the hours for each course, pre-requisites, co-requisites, and any minimum grade requirements that exceed the College standards of 50%. The current program model for this program is below.
Semester 1 | ||||||||
Course Code | Course Title | Pre-/Co-Requisites | Modality | Studio Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
---|---|---|---|---|---|---|---|---|
COMM-160/161 | College Communication I | In Person OR Online | 3 | 3 | 14 | 42 | ||
PAFS-101 | Intro to Commercial Dance | In Person | 3 | 3 | 14 | 42 | ||
PAFS-102 | Intro to Acting | In Person | 3 | 3 | 14 | 42 | ||
PAFS-103 | Intro to Music | In Person | 3 | 3 | 14 | 42 | ||
PAFS-104 | Contemporary Performance Analysis | Hybrid – In Person AND Online | 3 | 14 | 42 | |||
PAFS-199 | Creativity in Context | In Person | 2 | 2 | 14 | 28 | ||
ARTS ELECTIVE | Specialized Training Selective I * | In Person | 3 | 14 | 42 | |||
Semester 2 | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Studio Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
COMM-170/171 | College Communication II | COMM-160/161 | In Person OR Online | 3 | 3 | 14 | 42 | |
GNED | General Education Elective | In Person OR Online | 3 | 3 | 14 | 42 | ||
PAFS-200 | Professionalism in the Performing Arts | PAFS-101, PAFS-102, PAFS-103 | In Person | 2 | 2 | 14 | 28 | |
PAFS-201 | Intro to Arts Industry | PAFS-104, PAFS-199 | In Person | 3 | 4 | 14 | 56 | |
PAFS-202 | Interdisciplinary Ensemble | PAFS-101, PAFS-102, PAFS-103 | In Person | 6 | 6 | 14 | 84 | |
ARTS ELECTIVE | Specialized Training Selective II ** | In Person | 3 | 14 | 42 | |||
P = Pre-requisite
C = Co-requisite |
||||||||
Notes | ||||||||
Minimum grade requirements: 60% in all courses with PAFS course codes and ARTS ELECTIVE; 50% in all COMM and GNED courses.
*ForĀ Specialized Training Selective I, students must choose an elective training course from the following options: DANC-102: Jazz I, MIAP-180: Private Lessons I; or THEA-120: Script Reading and Analysis I. [Note – MIAP-180=0.5 lab hours/week].
**For Specialized Training Selective II, students must choose an elective training course from the following options: DANC-204: Commercial II, MIAP-181: Private Lessons II; or THEA-220: Script Reading and Analysis II. [Note – MIAP-181=0.5 lab hours/week].
|
6400 New Model Route – Fall 2024