The courses required for completion of your program are outlined in your model route. Every program has a set of courses that you are required to successfully complete in order to graduate from the program. Your model route shows the sequence of courses by semester that you are required to take, including experiential learning (e.g., work terms and field placements). Your model route also shows any pre-requisites and co-requisites. You will be expected to complete the courses and other requirements outlined in the model route that was in effect when you began your program unless there are program changes (program changes will be communicated to you).
Your Model Route
Semester 1 | ||||||||
Course Code | Course Title | Pre-/Co-Requisites | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
---|---|---|---|---|---|---|---|---|
THER 111 | Massage Theory & Practice 1 | 4 | 4 | 8 | 14 | 112 | ||
THER 115 | Legislation, Standards & Professionalism | 3 | 3 | 14 | 42 | |||
THER 116 | Introductory Concepts of Anatomy &Physiology | 4 | 4 | 14 | 56 | |||
THER 118 | Nutrition & Lifestyle Practices | 3 | 3 | 14 | 42 | |||
COMM 170/171* | College Communication 2 | COMM 160/161-P | 3 | 3 | 14 | 42 | ||
GNED* | Elective | 3 | 3 | 14 | 42 | |||
Semester 2 | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
THER 120 | Introduction to Hydrotherapy | THER121-C, All sem 1 courses-P | 3 | 3 | 14 | 42 | ||
THER 121 | Massage Theory & Practice 2 | All sem 1 courses-P | 3 | 3 | 6 | 14 | 84 | |
THER 123 | Clinical Anatomy 1 | THER121-C, all sem 1 courses-P | 2 | 4 | 6 | 14 | 84 | |
THER 124 | Physiology | THER121-C, all sem 1 courses-P | 4 | 4 | 14 | 56 | ||
THER 122 | Therapeutic Relationship 1 | THER121-C, all sem 1 courses-P | 3 | 3 | 14 | 42 | ||
COMM 180* | College Communication 3 | COMM 170/171-P | 3 | 3 | 14 | 42 | ||
Semester 3 | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
THER 211 | Massage Theory & Practice 3 | All sem 2 courses-P | 3 | 3 | 6 | 14 | 84 | |
THER 212 | Clinic 1 | All sem 2 courses-P | 4 | 4 | 14 | 56 | ||
THER 213 | Clinical Anatomy 2 | THER212-C, all sem 2 courses-P | 2 | 4 | 6 | 14 | 84 | |
THER 215 | Biomechanics & Orthopedic Assessment | THER212-C, all sem 2 courses-P | 3 | 3 | 14 | 42 | ||
THER 210 | Pathophysiology 1 | THER212-C, all sem 2 courses-P | 4 | 4 | 14 | 56 | ||
Semester 4 | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
THER 200 | Outreach 1 (field placement) | All sem 3 courses-P | 3 | 3 | 14 | 42 | ||
THER 221 | Massage Theory & Practice 4 | All sem 3 courses-P | 3 | 3 | 6 | 14 | 84 | |
THER 222 | Clinic 2 | All sem 3 courses-P | 4 | 4 | 14 | 56 | ||
THER 220 | Pathophysiology 2 | THER222-C; all sem 3 courses-P | 4 | 4 | 14 | 56 | ||
THER 227 | Therapeutic Relationship 2 | THER222-C; all sem 3 courses-P | 3 | 3 | 14 | 42 | ||
THER 225 | Fitness & Remedial Exercise | THER222-C; all sem 3 courses-P | 3 | 3 | 14 | 42 | ||
GNED 500* | Global Citizenship & Equity: From Social Justice to Social Action | 3 | 3 | 14 | 42 | |||
Semester 5 | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
THER 300 | Outreach 2 (field placement) | All sem 4 courses-P | 3 | 3 | 14 | 42 | ||
THER 311 | Massage Theory & Practice 5 | All sem 4 courses-P | 3 | 3 | 6 | 14 | 84 | |
THER 310 | Pathophysiology 3 | THER322-C; all sem 4 courses-P | 4 | 4 | 14 | 56 | ||
THER 315 | Neuroanatomy &Physiology | THER322-C; all sem 4 courses-P | 3 | 3 | 14 | 42 | ||
THER 316 | Issues & Research Literacy in Massage Therapy | THER322-C; all sem 4 courses-P | 3 | 3 | 14 | 42 | ||
THER 322 | Clinic 3 | All sem 4 courses-P | 4 | 4 | 14 | 56 | ||
GNED* | Elective | 3 | 3 | 14 | 42 | |||
Semester 6 | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
THER 321 | Massage Theory & Practice 6 | THER500-C; all sem 6 courses-P | 3 | 3 | 6 | 14 | 84 | |
THER 325 | Creating an Independent Practice | THER332-C; all sem 5 courses-P | 3 | 3 | 14 | 42 | ||
THER 324 | Professional Practice | THER332-C; all sem 5 courses-P | 3 | 3 | 14 | 42 | ||
THER 332 | Clinic 4 | All sem 5 courses-P | 4 | 4 | 14 | 56 | ||
THER 400 | Outreach 3 | All sem 5 courses-P | 3 | 3 | 14 | 42 | ||
THER 500 | Advanced Techniques | THER332-C; all sem 5 courses-P | 3 | 3 | 14 | 42 | ||
P = Pre-requisite
C = Co-requisite |
||||||||
Notes | ||||||||
Minimum grade requirements: Minimum grade “C” required for all courses, including COMM and GNED courses
|