Program Model Route
The courses required for completion of your program are outlined in your model route. Every program has a set of courses that you are required to successfully complete in order to graduate from the program. Your model route shows the sequence of courses by semester that you are required to take, including experiential learning (e.g., work terms and field placements). Your model route also shows any pre-requisites and co-requisites. You will be expected to complete the courses and other requirements outlined in the model route that was in effect when you began your program unless there are program changes (program changes will be communicated to you).
Your Model Route
Model Route Fall 2024 Cohort
Semester 1 | ||||||||
Course Code | Course Title | Pre-/Co-Requisites | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
---|---|---|---|---|---|---|---|---|
ARTM700 | Creation, Production, Dissemination of Art | 3 | 3 | 14 | 42 | |||
ARTM703 | Financial Management in the Arts | 3 | 3 | 7 | 21 | |||
ARTM704 | Careers in Arts Management | 3 | 3 | 14 | 42 | |||
ARTM705 | Project Planning and Management | 3 | 3 | 14 | 42 | |||
ARTM706 | Innovative Technology in the Arts | 3 | 3 | 14 | 42 | |||
ARTM709 | Arts Marketing and Fundraising | 6 | 6 | 14 | 84
|
|||
ARTM720 | Mentorship | 2 | 7 | 14 | ||||
ARTM726 | Arts Policy, Equity and Activism | 2 | 14 | 28 | ||||
Semester 2 | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
ARTM707 | Community Engagement & Arts Education | 3 | 3 | 7 | 21 | |||
ARTM721 | Marketing Communications & Public Relations | ARTM709 | 2 | 2 | 7 | 14 | ||
ARTM722 | Grant Writing & Government Relations | ARTM709 | 2 | 2 | 7 | 14 | ||
ARTM723 | Ethics, Law & Human Resources | ARTM726 | 2 | 2 | 7 | 14 | ||
ARTM724 | Professional Practices | ARTM704 | 2 | 2 | 7 | 14 | ||
ARTM725 | Event Management | ARTM705 | 3 | 3 | 7 | 21 | ||
ARTM730 | Field Placement | ARTM 709; ARTM 704; ARTM 726; ARTM 720 | 28 | 7 | 196 | |||
ARTM799 | Storyworks | 4 | 7 | 28 | ||||
P = Pre-requisite
C = Co-requisite |
||||||||
Notes | ||||||||
Minimum grade requirements (C)
|
6431 New Model Route – Fall 2024