Total visitors | 1 -50% | 1 less than previous period |
---|---|---|
Total pageviews | 856 +82% | 385 more than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | 8.2 The Recruitment Plan | 6 | 75 |
2 | 8.5 Recruiting Salespeople | 7 | 68 |
3 | 12.1 Marketing Channels and Channel Partners | 5 | 61 |
4 | 11.1 Sales Analytics and Sales Metrics | 4 | 59 |
5 | 10.3 Sales Budget | 6 | 52 |
6 | 10.1 Types of Budgets | 1 | 36 |
7 | 7.2 Collaborate to Negotiate | 6 | 35 |
8 | 10.5 Forecasting | 5 | 35 |
9 | 8.1 Recruitment | 5 | 23 |
10 | 7.4 Selling U: Negotiating to Win for Your Job Offer | 4 | 20 |
11 | 6.4 Putting It All Together | 6 | 16 |
12 | 11.5 Data Visualization and Dashboards | 5 | 16 |
13 | 11.6 Sales Enablement | 1 | 15 |
14 | 11.8 Importance of CRM | 5 | 15 |
15 | 12.3 Third-Party Sales | 1 | 15 |
16 | 6.7 Selling U: How to Overcome Objections in a Job Interview | 3 | 14 |
17 | 1.2 Nature and Types of Selling | 2 | 14 |
18 | 6.2 Making Your Presentation Work | 4 | 13 |
19 | 12.2 Typical Marketing Channels | 2 | 13 |
20 | 8.4 Job Analysis and Job Descriptions | 3 | 12 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |