Program Model Route
The courses required for completion of your program are outlined in your model route. Every program has a set of courses that you are required to successfully complete in order to graduate from the program. Your model route shows the sequence of courses by semester that you are required to take, including experiential learning (e.g., work terms and field placements). Your model route also shows any pre-requisites and co-requisites. You will be expected to complete the courses and other requirements outlined in the model route that was in effect when you began your program unless there are program changes (program changes will be communicated to you).
Your Model Route
Semester 1 | ||||||||
Course Code | Course Title | Pre-/Co-Requisites |
ModalityODL=Online BLD=BlendedHYB = Hybrid |
Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
---|---|---|---|---|---|---|---|---|
COMM 142/143 | *Foundation 1: Developing College Communication Skills | Lecture | 8 | 8 | 14 | 112 | ||
CCSF 104 | *Community and Child Studies Career Exploration and Professionalism 1 | Lecture | 3 | 3 | 14 | 42 | ||
CCSF 105 | *Fundamentals for Success 1 | Lecture | 3 | 3 | 14 | 42 | ||
CCSF 106 | *Building Interpersonal Reflective Skills | Lecture | 3 | 3 | 14 | 42 | ||
FNED 218 | The Workplace of Canada Part 1 | Lecture | 3 | 3 | 14 | 42 | ||
Semester 2 | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
COMM 162/63 | *Foundations 2: Building College Communication Skills | P COMM 142/143 | Lecture | 8 | 8 | 14 | 112 | |
CCSF 124 | *Community and Child Studies Career Exploration and Professionalism 2 | P CCSF 104 | Lecture | 3 | 3 | 14 | 42 | |
CCSF 125 | * Fundamentals for Success 2 | P CCSF 105 | Lecture | 3 | 3 | 14 | 42 | |
CCSF 126 | *Building Interpersonal Relational Skills | P CCSF
106 |
Lecture | 3 | 3 | 14 | 42 | |
FNED 219 | The Workplace of Canada Part 2 | Lecture | 3 | 3 | 14 | 42 | ||
P = Pre-requisite
C = Co-requisite |
||||||||
Notes | ||||||||
Minimum grade requirements
(* )Students must pass these courses at a C grade or above to graduate.This is a Non co-op program |