The Practical Nursing (PN) Program (715) is a continuous 4-semester, 16 month accredited Ontario College Diploma program. The PN Program is a hybrid program to support study-life balance, with both online courses and in-person courses. Each course specifies evaluation assessments and whether they are mandatory in-person on campus, or mandatory online using proctoring software tools adopted by Mohawk College.
PN 715
Semester 1 | |||
Course # | Course Title | Hrs/Week | Total Hours |
COMM10400 | Essential Communication Skills for Nursing | 4.00 | 56.00 |
MATH10096 | Math for Practical Nursing | 3.00 | 42.00 |
NRSG10065 | Professional Development 1 | 3.00 | 42.00 |
NRSG10143 | PN Practicum Lab I | See Course Description | |
NRSG10159 | PN Structure & Function of the Human Body | 3.00 | 42.00 |
NRSG10160 | Health, Healing, and the Nursing Process I | 3.00 | 41.00 |
NRSG10161 | Professional Practice Readiness | 6.00 | 42.00 |
NRSG10175 | Professional Practice 1 | 14.00 | 98.00 |
Semester 2 | |||
Course # | Course Title | Hrs/Week | Total Hours |
INDS10050 | Indigenous Ways of Knowing PN | 3.00 | 42.00 |
NRSG10162 | Health, Healing, and the Nursing Process II | 4.00 | 54.00 |
NRSG10163 | Pharmacology and Math for PN I | 2.00 | 28.00 |
NRSG10170 | Practicum II Lab | See Course Description | |
PSYCSS156 | Introduction to Psychology | 3.00 | 42.00 |
NRSG10176 | Professional Practice II | 12.00 | 144.00 |
Semester 3 | |||
Course # | Course Title | Hrs/Week | Total Hours |
NRSG10164 | Health, Healing, and the Nursing Process III | 4.00 | 54.00 |
NRSG10171 | Practicum III Lab | See Course Description | |
NRSG10177 | Professional Practice III | 12.00 | 144.00 |
NRSG10179 | Pharmacology for PN II | 2.00 | 28.00 |
OPELXXXXX | General Education Elective 1 | 3.00 | 42.00 |
SSCISS108 | Introduction to Sociology | 3.00 | 42.00 |
Semester 4 | |||
Course # | Course Title | Hrs/Week | Total Hours |
NRSG10178 | Professional Practice Pregraduate Experience | 35.00 | 245.00 |
NRSG10166 | Health, Healing, and the Nursing Process IV | 4.00 | 26.00 |
NRSG10168 | Entry to Practice Readiness | 3.00 | 21.00 |
NRSG10172 | Practicum IV Lab | See Course Description |
PSW-PN 758
Semester 1 | |||
Course # | Course Title | Hrs/Week | Total Hours |
BIOL10043 | Biology for Personal Support Worker to Practical Nursing Bridge | 3.00 | 42.00 |
CHEM10055 | Chemistry for Nursing | 4.00 | 56.00 |
COMM10400 | Essential Communication Skills for Nursing | 4.00 | 56.00 |
MATH10096 | Math for Practical Nursing | 3.00 | 42.00 |
NRSG10065 | Professional Development 1 | 3.00 | 42.00 |
NRSG10159 | PN Structure and Function of the Human Body | 3.00 | 42.00 |
NRSG10161 | Professional Practice Readiness | 3.00 | 42.00 |
NRSG10180 | Health, Healing, and Nursing Process – Bridge | 3.00 | 42.00 |
NRSG10181 | PN Practicum Lab – Bridge | See Course Description |
*course determined based on assessment for success.