Contact Information
Location Address:
Mohawk-McMaster Institute for Applied Health Sciences (IAHS)
Practical Nursing Program, School of Health
1400 Main Street West Room 221
Hamilton ON L8S 1C7
Telephone: 905-575-1212, ext. 6007
Fax: 905-528-8242
Role | Name | EXT | Room # | |
Associate Dean, Nursing | Karen Ball | karen.ball4@mohawkcollege.ca | 6993 | 218 |
Assistant to the Associate Dean | Mushtari Nazar Mohammad | mushtari.nazar-mohammad@mohawkcollege.ca | 6024 | 216 |
Clinical Manager | Timea Raduly | timea.raduly@mohawkcollege.ca | 4063 | 217 |
Academic Coordinator: Semesters 1, 2 | Heather Burnside | heather.burnside@hawkcollege.ca | ||
Academic Coordinator: Semesters 3, 4 | Jennifer Stockdale | jennifer.stockdale@mohawkcollege.ca | ||
Professional Practice Clinical Coordinator: Semesters 2, 3 | Maria Riva | maria.riva@mohawkcollege.ca | 6855 | 224 |
Professional Practice Clinical Coordinator: Pregrad | Nicole Day | nicole.day@mohawkcollege.ca | ||
Lab & Simulation Coordinator: Semesters 1, 2 | Holly Cowan | holly.cowan@mohawkcollege.ca | ||
Lab & Simulation Coordinator: Semesters 1, 2 | Michelle Murray | michelle.murray4@mohawkcollege.ca | ||
Student Success Advisor | Joanne Tansley | joanne.tansley@mohawkcollege.ca | 4626 | C102 #19 |
Scheduling and Workload Officer | Samantha Salfarlie & Lori | samantha.salfarlie@mohawkcollege.ca | 3967 | 219 |
Nursing Placement Support Officer | Diana Powell | diana.powell@mohawkcollege.ca | 6738 | 234 |
Program Systems Coordinator | Moya Allen | moya.allen@mohawkcollege.ca | 6753 | |
Full-Time Faculty | Heather Burnside | 350 | ||
Full-Time Faculty | Nina Cavey | 356 | ||
Full-Time Faculty | Lesley Cawley | 351 | ||
Full-Time Faculty | Holly Cowan | 341 | ||
Full-Time Faculty | Nicole Day | 225 | ||
Full-Time Faculty | Tracey Elliott | 352 | ||
Full-Time Faculty | Ashley Fry-O’Rourke | 343 | ||
Full-Time Faculty | Cynthia Hammond | 344 | ||
Full-Time Faculty | Tiffany Iles | 319 | ||
Full-Time Faculty | Lindsay Kipp | 344 | ||
Full-Time Faculty | Melissa Knoops | 349 | ||
Full-Time Faculty | Christine, Kucava | 348 | ||
Full-Time Faculty | Tracy Lickers | 349 | ||
Full-Time Faculty | Caitlin Mathewson | 347 | ||
Full-Time Faculty | Marie Morin | 342 | ||
Full-Time Faculty | Maurine Parzen | 345 | ||
Full-Time Faculty | Priscilla Patterson | 340 | ||
Full-Time Faculty | Mozhgan Peiravi | 348 | ||
Full-Time Faculty | Ashley Petis | 350 | ||
Full-Time Faculty | John Stephen Pilla | 335 | ||
Full-Time Faculty | Maria Riva | 224 | ||
Full-Time Faculty | Shelley Samwel | 356 | ||
Full-Time Faculty | Melissa Stevenson | |||
Full-Time Faculty | Jennifer Stockdale | 341 | ||
Full-Time Faculty | Jordana Taylor | 319 | ||
Full-Time Faculty | Peristera Tzakis | |||
Full-Time Faculty | Rebecca Welch | 354 |
Part-time, sessional faculty and guest lecturers provide specialty input in many courses. Their names and appropriate contact information will be listed in the specific course areas on MyCanvas.