Program Model Route
The courses required for completion of your program are outlined in your model route. Every program has a set of courses that you are required to successfully complete in order to graduate from the program. Your model route shows the sequence of courses by semester that you are required to take, including experiential learning (e.g., work terms and field placements). Your model route also shows any pre-requisites and co-requisites. You will be expected to complete the courses and other requirements outlined in the model route that was in effect when you began your program unless there are program changes (program changes will be communicated to you).
All pharmacy lab courses (PHAR131, PHAR124, PHAR210, PHAR214, PHAR221 and PHAR222) will take place on campus as well as the majority of our theory classes.
Pharmacy Technician Program Model Route
Semester 1 | ||||||||
Course Code | Course Title | Co-Requisites | Lab Hours per Week | Practicum Hours | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
PHAR113 | Community Pharmacy Computers | 115,118,130,131 | 2 | 2 | 14 | 28 | ||
PHAR115* | Pharmaceutical Calculations I | 113,118,130,131 | 2 | 2 | 14 | 28 | ||
PHAR118* | Community Practice Theory | 113,115,130,131 | 3 | 3 | 14 | 42 | ||
PHAR130 | Professional Practice and Drug Programs | 113,115,118,131 | 3 | 3 | 14 | 42 | ||
PHAR131* | Community Pharmacy Dispensing Practice I | 113,115,118,130 | 4 | 4 | 14 | 56 | ||
PHAR103 | Anatomy & Physiology | 2 | 2 | 14 | 28 | |||
COMM160/161 | College Communication 1 | 3 | 3 | 14 | 42 | |||
Total 266 | ||||||||
Semester 2 | ||||||||
Course Code | Course Title | Co-Requisites | Lab Hours per Week | Practicum Hours | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
---|---|---|---|---|---|---|---|---|
PHAR123*+ | Home Health Care & Non-Prescription Products | 124,126,129,132,220 | 4 | 4 | 14 | 56 | ||
PHAR124*+ | Compounding | 123,126,129,132,220 | 4 | 4 | 14 | 56 | ||
PHAR129+ | Introduction to Pharmacology | 123,124,126,132,220 | 3 | 3 | 14 | 42 | ||
PHAR132*+ | Community Pharmacy Dispensing Practice II | 123,124,126,129,220 | 4 | 4 | 14 | 56 | ||
PHAR220**+ | Pharmaceutical Calculations II | 123,124,126,129,132 | 2 | 2 | 14 | 28 | ||
GNED | Elective | 3 | 3 | 14 | 42 | |||
GNED500 | Global Citizenship: From Social Analysis to Social Action | 3 | 3 | 14 | 42 | |||
Total 322 | ||||||||
Semester 3 | ||||||||
Course Code | Course Title | Co-Requisites | Lab Hours per Week | Practicum Hours | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
PHAR126**+ | Community Pharmacy Placement 1 | 210.214.219 | 3 | 3 | 14 | 42 | ||
PHAR210*+ | Aseptic Technique Principles I | 214,215,219 | 4 | 2 | 6 | 14 | 84 | |
PHAR214*+ | Institution Dispensing I | 210,215,219 | 4 | 4 | 14 | 56 | ||
PHAR215+ | Institution Communications and Operations | 210,214,219 | 3 | 3 | 14 | 42 | ||
PHAR219+ | Advanced Pharmacology | 210,214,215 | 3 | 3 | 14 | 42 | ||
GNED | Elective | 3 | 3 | 14 | 42 | |||
COMM170/171 | College Communication 2 | 3 | 3 | 14 | 42 | |||
Total 350 | ||||||||
Semester 4 | ||||||||
Course Code | Course Title | Co-Requisites | Lab Hours per Week | Practicum Hours | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
PHAR221*+ | Institution Dispensing II | 222,225,226,227,230 | 4 | 2 | 6 | 6 | 36 | |
PHAR222*+ | Aseptic Technique Principles II | 221,225,226,227,230 | 4 | 2 | 6 | 6 | 36 | |
PHAR225*+ | Comprehensive Review & Exam | 221,222,226,227,230 | 3 | 3* | 6 | 21 | ||
PHAR226+ | Integrated Practice & Career Development | 221,222,225,227,230 | 2 | 2 | 6 | 12 | ||
PHAR227+ | Pharmacy Management | 221,222,225,226,230 | 2 | 2 | 6 | 12 | ||
PHAR230*+ | Final Pharmacy Placement | 221,222,225,226,227 | 40 | 40 | 8 | 320 | ||
Total 437 | ||||||||
+ = Pre-requisites subject to the successful completion of the prior semester
C = Co-requisite |
||||||||
Notes | ||||||||
* Minimum B grade required
PHAR126 is pass/fail PHAR220 requires a 100% pass grade PHAR225 has an additional 3 hour final exam All other courses require a C grade to pass Students must complete all GNED and COMM before the end of semester 3 |