Program Model Route
The courses required for completion of your program are outlined in your model route. Every program has a set of courses that you are required to successfully complete in order to graduate from the program. Your model route shows the sequence of courses by semester that you are required to take, including experiential learning (e.g., work terms and field placements). Your model route also shows any pre-requisites and co-requisites. You will be expected to complete the courses and other requirements outlined in the model route that was in effect when you began your program unless there are program changes (program changes will be communicated to you).
Your Model Route
Semester 1 (Fall or Winter Intake) | ||||||||
Course Code | Course Title | Pre-/Co-Requisites | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
---|---|---|---|---|---|---|---|---|
ANAT-106 | Applied Anatomy & Physiology | ODL | 0 | 3 | 3 | 14 | 42 | |
MLAB-107 | Clinical Laboratory Techniques Theory | C = MLAB-105 | ODL | 0 | 1 | 1 | 14 | 14 |
MLAB-105 | Clinical Laboratory Techniques Practicum | C = MLAB-107 | 2 | 0 | 2 | 14 | 28 | |
MLAB-102 | Communication & Professional Practice | ODL | 0 | 2 | 2 | 14 | 28 | |
MLAB-103 | Applied Chemistry for the Medical Laboratory | HYB | 2 | 2 | 4 | 14 | 56 | |
MLAB-104 | Clinical Computer Applications and Basic Laboratory Mathematics | ODL | 1 | 2 | 3 | 14 | 42 | |
COMM-170/171 | College Communciations 2 | ODL | 0 | 3 | 3 | 14 | 42 | |
GNED | General Education Elective | ODL | 0 | 3 | 3 | 14 | 42 | |
Semester 2 (Winter or Summer) | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
MLAB-121 | Practical Haematology & Immunohaematology | P = MLAB-103, MLAB-107, MLAB-105 | HYB | 2 | 2 | 4 | 14 | 56 |
MLAB-122 | Practical Microbiology and Histology | P = MLAB-103, MLAB-107, MLAB-105 | HYB | 2 | 2 | 4 | 14 | 56 |
MLAB-123 | Specimen Collection and Processing & Basic ECG | P = ANAT-106, MLAB-107, MLAB-105. C = MLAB-121, MLAB-122, MLAB-124 |
HYB | 2 | 2 | 4 | 14 | 56 |
MLAB-124 | Clinical Chemistry, Urinalysis & Cytology | P = MLAB-107, MLAB-103, MLAB-104, MLAB-105 | HYB | 2 | 2 | 4 | 14 | 56 |
MLAB-125 | Lab Administration & Quality Management | P = MLAB-102, MLAB-104 | ODL | 0 | 2 | 2 | 14 | 28 |
GNED | General Education Elective | ODL | 0 | 3 | 3 | 14 | 42 | |
Semester 3 (Summer or Fall) | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
MLAB-150 | Clinical Internship | P = All courses in Semester 1 and 2 | 0 | 0 | 40 | 6 | 240 | |
P = Pre-requisite
C = Co-requisite |
||||||||
Notes | ||||||||
Minimum Grade Required: Minimum GPA of 2.0 (C grade) is required for all courses,
|