Total visitors | 7 +75% | 3 more than previous period |
---|---|---|
Total pageviews | 49 +96% | 24 more than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Cover | 6 | 11 |
2 | Publisher Information and Credits | 6 | 8 |
3 | Chapter 1 | 5 | 5 |
4 | 1.2 Greetings | 3 | 4 |
5 | 1.1 Introductions | 2 | 3 |
6 | 1.3 Les Nombres 1 – 10 | 2 | 3 |
7 | Chapter 2 | 2 | 3 |
8 | 2.1 In the Classroom | 2 | 3 |
9 | 2.3 Subject Pronouns | 1 | 3 |
10 | 2.2 Nouns and Articles | 1 | 2 |
11 | 2.4 The Verb Être | 1 | 2 |
12 | Chapter 3 | 1 | 2 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |