Total visitors | 1 | 1 more than previous period |
---|---|---|
Total pageviews | 30 | 30 more than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Cover | 3 | 12 |
2 | 1.0 Introduction | 1 | 7 |
3 | Acknowledgements | 2 | 3 |
4 | Chapter 1: Introduction to Global Marketing | 2 | 3 |
5 | 1.1 Defining Marketing | 1 | 3 |
6 | 1.1 Defining Global Marketing | 1 | 2 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |