Program Model Route
The courses required for completion of your program are outlined in your model route. Every program has a set of courses that you are required to successfully complete in order to graduate from the program. Your model route shows the sequence of courses by semester that you are required to take, including experiential learning (e.g., work terms and field placements). Your model route also shows any pre-requisites and co-requisites. You will be expected to complete the courses and other requirements outlined in the model route that was in effect when you began your program unless there are program changes (program changes will be communicated to you).
Your Model Route
Semester 1 | |||||||||
Course Code | Course Title | Pre-/Co-Requisites | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours | |
---|---|---|---|---|---|---|---|---|---|
COMM 160/161 | College Communications 1 | 3 | 3 | 14 | 42 | ||||
GNED | General Education Elective | 3 | 3 | 14 | 42 | ||||
FTHP 110 | Health and Wellness Concepts | 1 | 3 | 4 | 14 | 56 | |||
FTHP 112 | Anatomy/Physiology | 3 | 3 | 14 | 42 | ||||
FTHP 114 | Fitness Assessment 1 | 3 | 2 | 5 | 14 | 70 | |||
FTHP 117 | Group Exercise Leadership 1 | 2 | 1 | 3 | 14 | 42 | |||
Semester 2 | |||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours | |
COMM 170/171 | College Communications 2 | COMM 160/161 P | 3 | 3 | 14 | 42 | |||
GNED 500 | Global Citizenship: From Social Analysis to Social Action | 3 | 3 | 14 | 42 | ||||
FTHP 210 | Leadership, Counseling, Communications | 3 | 3 | 14 | 42 | ||||
FTHP 212 | Exercise Physiology | FTHP 112 P | 3 | 3 | 14 | 42 | |||
FTHP 213 | Structural Anatomy | FTHP 112 P | Hybrid | 3 | 3 | 14 | 42 | ||
FTHP 214 | Personal Training 1 | 2 | 1 | 3 | 14 | 42 | |||
FTHP 218 | Biomechanics | 3 | 3 | 14 | 42 | ||||
Semester 3 | |||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours | |
GNED | General Education Elective | 3 | 3 | 14 | 42 | ||||
FTHP 310 | Fitness Marketing/Entrepreneurship | 3 | 3 | 14 | 42 | ||||
FTHP 312 | Personal Training 2 | FTHP 214 P | 2 | 1 | 3 | 14 | 42 | ||
FTHP 314 | Fitness Assessment 2 | FTHP 114 P | 2 | 1 | 3 | 14 | 42 | ||
FTHP 315 | Injury Prevention and Mobility Concepts | 3 | 3 | 14 | 42 | ||||
FTHP 318 | Nutrition | 3 | 3 | 14 | 42 | ||||
FTHP 320 | On Campus Field Placement | FTHP 114, 214 P | Placement | 4 | 4 | 14 | 56 | ||
Semester 4 | |||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours | |
FTHP 410 | Fitness and Wellness Program Management | 3 | 3 | 14 | 42 | ||||
FTHP 412 | Health Promotion and Behaviour Change | 3 | 3 | 14 | 42 | ||||
FTHP 414 | Exercise Prescription | Hybrid | 3 | 3 | 14 | 42 | |||
FTHP 416 | Group Exercise Leadership 2 | FTHP 117/316 P | 2 | 1 | 3 | 14 | 42 | ||
FTHP 420 | Industry Field Placement | FTHP 320 P | Placement | 16 | 14 | 224 | |||
P = Pre-requisite
C = Co-requisite |
|||||||||
Notes | |||||||||
Minimum grade requirements = 50% pass for all courses
|