Program Model Route
The courses required for completion of your program are outlined in your model route. Every program has a set of courses that you are required to successfully complete in order to graduate from the program. Your model route shows the sequence of courses by semester that you are required to take, including experiential learning (e.g., work terms and field placements). Your model route also shows any pre-requisites and co-requisites. You will be expected to complete the courses and other requirements outlined in the model route that was in effect when you began your program unless there are program changes (program changes will be communicated to you).
Your Model Route
Semester 1 – Fall | ||||||||
Course Code | Course Title | Pre-/Co-Requisites | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
---|---|---|---|---|---|---|---|---|
BI-111* | Introduction to Biological Systems | ODL | 2 | 3 | 5 | 14 | 70 | |
CH-101* | Chemistry | ODL | 2 | 3 | 5 | 14 | 70 | |
COMM-160/161 | College Communications 1 | ODL | 0 | 3 | 3 | 14 | 42 | |
ABEG-126 | Occupational Health & Safety | ODL | 0 | 2 | 2 | 14 | 28 | |
MATH-176 | Mathematics for Applied Science | ODL | 0 | 4 | 4 | 14 | 56 | |
GNED | General Education Elective | ODL | 0 | 3 | 3 | 14 | 42 | |
Semester 2 – Winter | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
BI-121* | Microbiology | P = BI-111 | ODL | 0 | 3 | 3 | 14 | 42 |
BI-122* | Microbiology Techniques | P = BI-111 | On-campus | 5 | 0 | 5 | 14 | 70 |
CH-122* | Lab Instrumentation | P = CH-101 | HYB | 2 | 2 | 4 | 14 | 56 |
CH-126 | Inorganic Chemistry for Microbiology Theory | P = CH-101
C = CH-127 |
ODL | 0 | 1 | 1 | 14 | 14 |
CH-127 | Inorganic Chemistry for Microbiology Laboratory | P = CH-101
C = CH-126 |
On-campus | 2 | 0 | 2 | 14 | 28 |
MATH-186 | Statistics for Applied Science | P = MATH-176 | ODL | 1 | 2 | 3 | 14 | 42 |
COMM-170/171 | College Communications 2 | P = COMM-160/161 | ODL | 0 | 3 | 3 | 14 | 42 |
Semester 3 – Fall | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
FST-211 | Introduction to Food Science | P = BI-121, CH 121 | ODL | 0 | 3 | 3 | 14 | 42 |
BI-228 | Food Microbiology Theory | P = BI-121, BI-122
C = BI-218 |
ODL | 0 | 3 | 3 | 14 | 42 |
BI-218 | Food Microbiology Laboratory | P = BI-121, BI-122
C = BI-228 |
On-campus | 3 | 0 | 3 | 14 | 42 |
CH-121* | Organic Chemistry | P = CH-101 | HYB | 2 | 3 | 5 | 14 | 70 |
FST-201 | Introduction to Food Nutrition | P = BI-111 | ODL | 0 | 1 | 1 | 14 | 14 |
PHYS-210 | Physics for Food Science | P = MATH-176 | 0 | 2 | 2 | 14 | 28 | |
GNED-500 | Global Citizenship: From Social Analysis to Social Action | ODL | 0 | 3 | 3 | 14 | 42 | |
Semester 4 – Winter | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
FST-221 | Food Science Project | P = BI-218, BI-228 | HYB | 2 | 2 | 4 | 14 | 56 |
FST-222 | Food Processing & Technology 1 | P = BI-218, BI-228, PHYS-210 | 0 | 3 | 3 | 14 | 42 | |
FST-223 | Quality Assurance 1 | P = FST-211 | 0 | 3 | 3 | 14 | 42 | |
FST-224* | Food Chemistry | P = CH-121 | 2 | 2 | 4 | 14 | 56 | |
CH-222 | Biochemistry | P = CH-121 | HYB | 2 | 3 | 5 | 14 | 70 |
ENGL-250 | Report Writing in a Technical Environment | P = COMM-170/171 | ODL | 0 | 2 | 2 | 14 | 28 |
Semester 5 – Fall | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
FST-311 | Food Processing & Technology 2 | P = FST-222 | ODL | 0 | 3 | 3 | 14 | 42 |
FST-313 | Food Biotechnology | P = BI-218, BI-228 | 0 | 3 | 3 | 14 | 42 | |
FST-314 | Food Analysis | P = FST-224, CH-222 | HYB | 2 | 2 | 4 | 14 | 56 |
FST-321 | Food Science Project 2 | P = FST-221 | On-campus | 5 | 0 | 5 | 14 | 70 |
FST-322 | Plant Sanitation | P = BI-218, BI-228, FST-223 | ODL | 3 | 0 | 3 | 14 | 42 |
FST-316 | Advanced Topics in Food Science | ODL | 2 | 0 | 2 | 14 | 28 | |
Semester 6 – Winter | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
FST-312 | Quality Assurance 2 | P = FST-223, MATH-186 | ODL | 0 | 3 | 3 | 14 | 42 |
FST-315 | Food Regulations | P = FST-223 | ODL | 0 | 3 | 3 | 14 | 42 |
FST-323 | Food Product Development | P = FST-223 | HYB | 3 | 2 | 4 | 14 | 70 |
FST-324 | Food Safety Management Systems | P = FST-223 | ODL | 0 | 4 | 4 | 14 | 56 |
FST-325 | Food Packaging | ODL | 0 | 2 | 2 | 14 | 28 | |
FST-326 | Food Science Technology Seminar | P = FST-223 | HYB | 0 | 3 | 3 | 14 | 42 |
GNED | General Education Elective | ODL | 0 | 3 | 3 | 14 | 42 | |
P = Pre-requisite
C = Co-requisite |
||||||||
Notes | ||||||||
* Minimum C-grade required for entry into semester 5
|
Your Model Route
Semester 3 – Fall | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
---|---|---|---|---|---|---|---|---|
FST-211 | Introduction to Food Science | ODL | 0 | 3 | 3 | 14 | 42 | |
BI-228 | Food Microbiology Theory | C = BI-218 | ODL | 0 | 3 | 3 | 14 | 42 |
BI-218 | Food Microbiology Laboratory | On-campus | 3 | 0 | 3 | 14 | 42 | |
CH-121* | Organic Chemistry | ODL | 2 | 3 | 5 | 14 | 70 | |
FST-201 | Introduction to Food Nutrition | ODL | 0 | 1 | 1 | 14 | 14 | |
PHYS-210 | Physics for Food Science | ODL | 0 | 2 | 2 | 14 | 28 | |
ABEG-125 | Occupational Health and Safety | ODL | 0 | 1 | 1 | 14 | 14 | |
COMM-170/171 | College Communications 2 | ODL | 0 | 3 | 3 | 14 | 42 | |
Semester 4 – Winter | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
FST-221 | Food Science Project | P = BI-218, BI-228 | HYB | 2 | 2 | 4 | 14 | 56 |
FST-222 | Food Processing & Technology 1 | P = BI-218, BI-228, PHYS-210 | ODL | 0 | 3 | 3 | 14 | 42 |
FST-223 | Quality Assurance 1 | P = FST-211 | ODL | 0 | 3 | 3 | 14 | 42 |
FST-224* | Food Chemistry | P = CH-121 | ODL | 2 | 2 | 4 | 14 | 56 |
CH-222* | Biochemistry | P = CH-121 | HYB | 2 | 3 | 5 | 14 | 70 |
ENGL-250 | Report Writing in a Technical Environment | P = COMM-170/171 | ODL | 0 | 2 | 2 | 14 | 28 |
Semester 5 – Fall | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
FST-311 | Food Processing & Technology 2 | P = FST-222 | ODL | 0 | 3 | 3 | 14 | 42 |
FST-313 | Food Biotechnology | P = BI-218, BI-228 | HYB | 2 | 3 | 5 | 14 | 70 |
FST-314 | Food Analysis | P = FST-224, CH-222 | HYB | 2 | 2 | 4 | 14 | 56 |
FST-321 | Food Science Project 2 | P = FST-221 | On-campus | 5 | 0 | 5 | 14 | 70 |
FST-322 | Plant Sanitation | P = BI-218, BI-228, FST-223 | ODL | 3 | 2 | 5 | 14 | 70 |
Semester 6 – Winter | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
FST-312 | Quality Assurance 2 | P = FST-223, MATH-186 | ODL | 0 | 3 | 3 | 14 | 42 |
FST-315 | Food Regulations | P = FST-223 | ODL | 0 | 3 | 3 | 14 | 42 |
FST-323 | Food Product Development | P = FST-223 | HYB | 2 | 2 | 4 | 14 | 56 |
FST-324 | Food Safety Management Systems | P = FST-223 | ODL | 0 | 4 | 4 | 14 | 56 |
FST-325 | Food Packaging | ODL | 0 | 1 | 1 | 14 | 14 | |
FST-326 | Food Science Technology Seminar | P = FST-223 | HYB | 0 | 2 | 2 | 14 | 28 |
GNED | General Education Elective | ODL | 0 | 3 | 3 | 14 | 42 | |
P = Pre-requisite
C = Co-requisite |
||||||||
Notes | ||||||||
* Minimum C-grade required for entry into semester 5
|