Program Model Route
The courses required for completion of your program are outlined in your model route. Every program has a set of courses that you are required to successfully complete in order to graduate from the program. Your model route shows the sequence of courses by semester that you are required to take, including experiential learning (e.g., work terms and field placements). Your model route also shows any pre-requisites and co-requisites. You will be expected to complete the courses and other requirements outlined in the model route that was in effect when you began your program unless there are program changes (program changes will be communicated to you).
Your Model Route
School: | School of Community and Health Studies | Program Number: | 9153 |
Program Title: | Esthetician | Credential: | Diploma |
Program Delivery Type: | Non Co-op | Duration: | 4 Semesters |
Campus: | Morningside | ||
Intake: | Fall |
Semester 1 | ||||||||
Course Code | Course Title | Pre-/Co-Requisites | Modality ODL=online, BLD=blended, HYB-hybrid | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
---|---|---|---|---|---|---|---|---|
ESTH 110 | Skin Care Theory 1 | C-111, 112, 113, 114 | ODL, BLD, HYB | 0 | 3 | 3 | 14 | 42 |
ESTH 111 | Skin Care Practices 1 | C-110, 112, 113, 114 | 3 | 0 | 3 | 14 | 42 | |
ESTH 112 | Professional Relationships 1 | C-110, 111, 113, 114 | ODL, BLD, HYB | 0 | 3 | 3 | 14 | 42 |
ESTH 113 | Manicure and Pedicures | C-110, 111, 112, 114 | 6 | 0 | 3 | 14 | 84 | |
ESTH 114 | Spa Health and Safety | C-110, 111, 112, 113 | ODL, BLD, HYB | 0 | 2 | 2 | 14 | 28 |
COMM 160/161 | College Communications 1 | ODL, BLD, HYB | 0 | 3 | 3 | 14 | 42 | |
GNED | General Education Elective | ODL, BLD, HYB | 0 | 3 | 3 | 14 | 42 | |
Total hours 322 | ||||||||
Semester 2 | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality ODL=online, BLD=blended, HYB-hybrid | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
ESTH 123 | Waxing and Hair Removal | C-125, 126, 128, 128, Semester 1-P | 3 | 0 | 3 | 14 | 42 | |
ESTH 125 | Chemistry and Advanced Ingredients | C- 123, 126, 127, 128, Semester 1-P | ODL, BLD, HYB | 0 | 3 | 3 | 14 | 42 |
ESTH 126 ◈ | Esthetic Clinic 1 | C-123, 125, 127, 128, Semester 1-P | 3 | 0 | 3 | 14 | 42 | |
ESTH 127 | Skin Care Theory and Practices 2 | C-123, 125, 126, 128, Semester 1-P | 2 HOURS – ODL, BLD, HYB | 4 | 2 | 6 | 14 | 84 |
ESTH 128 ◈ | Introduction to Business Practices | C-123, 125, 126, 127, Semester 1-P | 2 HOURS – ODL, BLD, HYB | 3 | 2 | 5 | 14 | 70 |
COMM 170/171 | College Communications 2 | COMM 160/161 – P | ODL, BLD, HYB | 0 | 3 | 3 | 14 | 42 |
Total hours 322 | ||||||||
Semester 3 | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality ODL=online, BLD=blended, HYB-hybrid | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
ESTH 201 | Skin Care Theory and Practices 2 | C- 202, 215, 216, Semester 2-P | 6 | 0 | 6 | 14 | 84 | |
ESTH 202 | Spa Body Anatomy and Physiology | C- 201, 215, 216, Semester 2-P | 6 | 0 | 6 | 14 | 84 | |
ESTH 215 | Introduction to Wellness | C- 201, 202, 216, Semester 2-P | ODL, BLD, HYB | 0 | 3 | 3 | 14 | 42 |
ESTH 216 | Esthetic Clinic 2 | C- 201, 202, 215, Semester 2-P | 4 | 0 | 4 | 14 | 56 | |
GNED | General Education Elective | Semester 2-P | ODL, BLD, HYB | 0 | 3 | 3 | 14 | 42 |
GNED 500 | Global Citizenship: From Social Analysis to Social Action | Semester 2-P | ODL, BLD, HYB | 0 | 3 | 3 | 14 | 42 |
Total hours 350 | ||||||||
Semester 4 | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality ODL=online, BLD=blended, HYB-hybrid | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
ESTH 222 ◈ | Professional Relationships 3 | C- 223, 224, 226, 227, 228, 229, Semester 3-P | ODL, BLD, HYB | |||||
ESTH 223 | Makeup | C- 222, 224, 226, 227, 228, 229, Semester 3-P | ||||||
ESTH 224 | Spa Business | C- 222, 223, 226, 227, 228, 229, Semester 3-P | ODL, BLD, HYB | |||||
ESTH 226 | Esthetic Clinic 3 | C- 222, 223, 224, 227, 228, 229, Semester 3-P | ||||||
ESTH 227 ◈ | Esthetic Practicum | C- 222, 223, 224, 226, 228, 229, Semester 3-P | ||||||
ESTH 228 | Skin Care Theory 4: Advanced Clinical Skin Care | C- 222, 223, 224, 226, 227, 229, Semester 3-P | ODL, BLD, HYB | |||||
ESTH 229 | Skin Care Practices 4 | C- 222, 223, 224, 226, 227, 228, Semester 3-P | ||||||
Total hours 347 | ||||||||
Total program hours 1341 | ||||||||
P = Pre-requisite
C = Co-requisite Notes: ◈ This course may be offered in one of the following modalities (Online, Hybrid or Blended) |
||||||||
Notes | ||||||||
Minimum grade requirement: Minimum Grade “C” for all ESTH courses.
A pre-requisite is a course that you must take before taking other courses. If there are any, all pre-requisite courses are clearly stated on your Program Model Route and on the course outline. A co-requisite is a course that is dependent on another course and must be taken in the same semester. If you fail one of the identified courses, you may be required to repeat the other course(s) as well. All co-requisite courses are stated on your Program Model Route and on the course outline.
|