Program Model Route
The courses required for completion of your program are outlined in your model route. Every program has a set of courses that you are required to successfully complete in order to graduate from the program. Your model route shows the sequence of courses by semester that you are required to take, including experiential learning (e.g., work terms and field placements). Your model route also shows any pre-requisites and co-requisites. You will be expected to complete the courses and other requirements outlined in the model route that was in effect when you began your program unless there are program changes (program changes will be communicated to you).
Your Model Route
Semester 1 – Fall | ||||||||
Course Code | Course Title | Pre-/Co-Requisites | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
---|---|---|---|---|---|---|---|---|
BI-111 | Intro to Biological Systems | HYB | 2 | 3 | 5 | 14 | 70 | |
CH-101 | Chemistry | HYB | 2 | 3 | 5 | 14 | 70 | |
COMM-160/ 161 | College Communications | ODL | 0 | 3 | 3 | 14 | 42 | |
ABEG-126 | Occupational Health & Safety | ODL | 0 | 2 | 2 | 14 | 28 | |
MATH-176* | Mathematics for Applied Science | ODL | 0 | 4 | 4 | 14 | 56 | |
GNED | General Education Elective | ODL | 0 | 3 | 3 | 14 | 42 | |
Semester 2 – Winter | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
BI-121 | Microbiology± | P = BI-111 | ODL | 0 | 3 | 3 | 14 | 42 |
BI-122 | Microbiology Techniques | P = BI-111 | 5 | 0 | 5 | 14 | 70 | |
CH-122 | Lab Instrumentation | P = CH-101 | HYB | 2 | 2 | 4 | 14 | 56 |
PC-124 | Physics for Environmental | C = MATH-176 | ODL | 0 | 3 | 3 | 14 | 42 |
MATH-186 | Statistics for Applied Science | ODL | 1 | 2 | 3 | 14 | 42 | |
COMM-170/ 171* | College Communications 2 | P = COMM-160/161 | ODL | 0 | 3 | 3 | 14 | 42 |
Semester 3 – Fall | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
BI-230 | Ecology | HYB | 2 | 3 | 5 | 14 | 70 | |
CH-121 | Organic Chemistry | P = CH-101 | HYB | 2 | 3 | 5 | 14 | 70 |
PW-231 | Soils and Groundwater | P = PC-124 | HYB | 2 | 2 | 4 | 14 | 56 |
PW-232 | Topographic Surveying | BLD | 2 | 1 | 3 | 14 | 42 | |
VS-242 | Enviro Legislation & Regulations | ODL | 0 | 3 | 3 | 14 | 42 | |
GNED-500 | Global Citizenship: From Social Analysis to Social Action | ODL | 0 | 3 | 3 | 14 | 42 | |
Semester 4 – Winter | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
BI-240 | Applied Enviro Microbiology | P = BI-121, BI-122 | BLD | 3 | 2 | 5 | 14 | 70 |
CH-207 | Analytical Chemistry | P = CH-101, CH-122 | HYB | 2 | 3 | 5 | 14 | 70 |
CT-121 | Computer Aided Drafting 1 – Civil | P = PW-232 | ODL | 3 | 0 | 3 | 14 | 42 |
PW-242 | Water Quality Control | P = CH-121 | HYB | 2 | 2 | 4 | 14 | 56 |
PW-243 | Engineering Equip & Processes | P = PC-124 | 0 | 3 | 3 | 14 | 42 | |
ENGL-250 | Report Writing in a Technical Environment | P = COMM-170/171 | ODL | 0 | 2 | 2 | 14 | 28 |
GNED | General Education Elective | ODL | 0 | 3 | 3 | 14 | 42 | |
P = Pre-requisite
C = Co-requisite |
||||||||
Notes | ||||||||
Minimum Grade Required: Min. Avg. Program GPA > or = 2.0 (C grade average)
* MATH-176 and COMM-170/171 must be completed prior to beginning semester 3 of the program.
|
Semester 3 – Fall | ||||||||
Course Code | Course Title | Pre-/Co-Requisites | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
---|---|---|---|---|---|---|---|---|
BI-230 | Ecology | HYB | 2 | 3 | 5 | 14 | 70 | |
CH-121 | Organic Chemistry | HYB | 2 | 3 | 5 | 14 | 70 | |
PW-231 | Soils and Groundwater | HYB | 2 | 2 | 4 | 14 | 56 | |
PW-232 | Topographic Surveying | BLD | 2 | 1 | 3 | 14 | 42 | |
VS-242 | Enviro Legislation & Regulations | ODL | 0 | 3 | 3 | 14 | 42 | |
EMT-109 | Environmental Microbiology Techniques | 1 | 0 | 1 | 14 | 14 | ||
COMM-170\ 171 | College Communications 2 | ODL | 0 | 3 | 3 | 14 | 42 | |
ABEG-125 | Occupational Health & Safety | ODL | 0 | 1 | 1 | 14 | 14 | |
Semester 4 – Winter | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
BI-240 | Applied Enviro Microbiology± | P = EMT-109 | BLD | 3 | 2 | 5 | 14 | 70 |
CH-207 | Analytical Chemistry± | HYB | 2 | 3 | 5 | 14 | 70 | |
CT-121 | Computer Aided Drafting 1 – Civil ± | P = PW-232 | ODL | 3 | 0 | 3 | 14 | 42 |
PW-242 | Water Quality Control± | P = CH-121 | HYB | 2 | 2 | 4 | 14 | 56 |
PW-243 | Engineering Equip & Processes± | 0 | 3 | 3 | 14 | 42 | ||
ENGL-250 | Report Writing in a Technical Environment± | P = COMM-170/171 | ODL | 0 | 2 | 2 | 14 | 28 |
GNED-500 | Global Citizenship: From Social Analysis to Social Action± | ODL | 0 | 3 | 3 | 14 | 42 | |
P = Pre-requisite
C = Co-requisite |
||||||||
Notes | ||||||||
Minimum Grade Required: Min. Avg. Program GPA > or = 2.0 (C grade average)
|
Semester 1 – Fall | ||||||||
Course Code | Course Title | Pre-/Co-Requisites | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
---|---|---|---|---|---|---|---|---|
BI-111* | Intro to Biological Systems | HYB | 2 | 3 | 5 | 14 | 70 | |
CH-101* | Chemistry | HYB | 2 | 3 | 5 | 14 | 70 | |
COMM-160/ 161 | College Communications 1 | ODL | 0 | 3 | 3 | 14 | 42 | |
ABEG-126 | Occupational Health & Safety | ODL | 0 | 2 | 2 | 14 | 28 | |
MATH-176 | Mathematics for Applied Science | ODL | 0 | 4 | 4 | 14 | 56 | |
GNED | General Education Elective | ODL | 0 | 3 | 3 | 14 | 42 | |
Semester 2 – Winter | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
BI-121* | Microbiology | P = BI-111 | ODL | 0 | 3 | 3 | 14 | 42 |
BI-122* | Microbiology Techniques | P = BI-111 | 5 | 0 | 5 | 14 | 70 | |
CH-122* | Lab Instrumentation | P = CH-101 | HYB | 2 | 2 | 4 | 14 | 56 |
PC-124 | Physics for Environmental | C = MATH-176 | ODL | 0 | 3 | 3 | 14 | 42 |
MATH-186 | Statistics for Applied Science | ODL | 1 | 2 | 3 | 14 | 42 | |
COMM-170/ 171 | College Communications 2 | P = COMM-160/161 | ODL | 0 | 3 | 3 | 14 | 42 |
Semester 3 – Fall | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
BI-230* | Ecology | HYB | 2 | 3 | 5 | 14 | 70 | |
CH-121* | Organic Chemistry | P = CH-101 | HYB | 2 | 3 | 5 | 14 | 70 |
PW-231* | Soils and Groundwater | P = PC-124 | HYB | 2 | 2 | 4 | 14 | 56 |
PW-232* | Topographic Surveying | BLD | 2 | 1 | 3 | 14 | 42 | |
VS-242* | Enviro Legislation & Regulations | ODL | 0 | 3 | 3 | 14 | 42 | |
GNED-500 | Global Citizenship: From Social Analysis to Social Action | ODL | 0 | 3 | 3 | 14 | 42 | |
Semester 4 – Winter | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
BI-240* | Applied Enviro Microbiology | P = BI-121, BI-122 | BLD | 3 | 2 | 5 | 14 | 70 |
CH-207* | Analytical Chemistry | P = CH-101, CH-122 | HYB | 2 | 3 | 5 | 14 | 70 |
CT-121 | Computer Aided Drafting 1 – Civil | P = PW-232 | ODL | 3 | 0 | 3 | 14 | 42 |
PW-242* | Water Quality Control | P = CH-121 | HYB | 2 | 2 | 4 | 14 | 56 |
PW-243* | Engineering Equip & Processes | P = PC-124 | 0 | 3 | 3 | 14 | 42 | |
ENGL-250 | Report Writing in a Technical Environment | P = COMM-170/171 | ODL | 0 | 2 | 2 | 14 | 28 |
GNED | General Education Elective | ODL | 0 | 3 | 3 | 14 | 42 | |
Semester 5 – Fall | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
BI-310 | Bioregionalism | P = BI-230 | HYB | 2 | 2 | 4 | 14 | 56 |
CH-315 | Analytical Instrumentation | P = CH-207 | BLD | 3 | 2 | 5 | 14 | 70 |
PW-312 | Civil Eng. Design & Const. Practices | P = PW-243, PW-231 | HYB | 0 | 4 | 4 | 14 | 56 |
VS-320 | Environmental Chemistry | P = CH-121, CH-207 | HYB | 2 | 2 | 4 | 14 | 56 |
VS-353 | Enviro Audits, Sampling & Data Mgt | HYB | 4 | 0 | 4 | 14 | 56 | |
Semester 6 – Winter | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
AH-360 | Applied Hydrology/Spills Mgnt. | P = PW-231, PW-243 | 2 | 3 | 5 | 14 | 70 | |
BI-311 | Applied Microbio Analysis | P = BI-240 | BLD | 3 | 2 | 5 | 14 | 70 |
CH-360 | Haz. Wastes & Modern Ind Process. | P = PW-242, VS-320 | HYB | 2 | 3 | 5 | 14 | 70 |
VS-360 | Environmental Project (Industry) | P = VS-353, PW-242, BI-310. C = CH-360 | 0 | 3 | 3 | 14 | 42 | |
VS-361 | Geographic Information System | P = PW-232 | ODL | 3 | 0 | 3 | 14 | 42 |
P = Pre-requisite
C = Co-requisite |
||||||||
Notes | ||||||||
Minimum Grade Required: Min. Avg. Program GPA > or = 2.0 (C grade average)
* Minimum C-grade required for entry into semester 5 |
Semester 3 – Fall | ||||||||
Course Code | Course Title | Pre-/Co-Requisites | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
---|---|---|---|---|---|---|---|---|
BI-230* | Ecology | HYB | 2 | 3 | 5 | 14 | 70 | |
CH-121* | Organic Chemistry | HYB | 2 | 3 | 5 | 14 | 70 | |
PW-231* | Soils and Groundwater | HYB | 2 | 2 | 4 | 14 | 56 | |
PW-232* | Topographic Surveying | BLD | 2 | 1 | 3 | 14 | 42 | |
VS-242* | Enviro Legislation & Regulations | ODL | 0 | 3 | 3 | 14 | 42 | |
EMT-109 | Environmental Microbiology Techniques | 1 | 0 | 1 | 14 | 14 | ||
COMM-170/ 171 | College Communications 2 | ODL | 0 | 3 | 3 | 14 | 42 | |
ABEG-125 | Occupational Health & Safety | ODL | 0 | 1 | 1 | 14 | 14 | |
Semester 4 – Winter | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
BI-240* | Applied Enviro Microbiology | P = EMT-109 | BLD | 3 | 2 | 5 | 14 | 70 |
CH-207* | Analytical Chemistry | HYB | 2 | 3 | 5 | 14 | 70 | |
CT-121 | Computer Aided Drafting 1 – Civil | P = PW-232 | ODL | 3 | 0 | 3 | 14 | 42 |
PW-242* | Water Quality Control | P = CH-121 | HYB | 2 | 2 | 4 | 14 | 56 |
PW-243* | Engineering Equip & Processes | 0 | 3 | 3 | 14 | 42 | ||
ENGL-250 | Report Writing in a Technical Environment | P = COMM-170/171 | ODL | 0 | 2 | 2 | 14 | 28 |
GNED-500 | Global Citizenship: From Social Analysis to Social Action | ODL | 0 | 3 | 3 | 14 | 42 | |
Semester 5 – Fall | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
BI-310 | Bioregionalism | P = BI-230 | HYB | 2 | 2 | 4 | 14 | 56 |
CH-315 | Analytical Instrumentation | P = CH-207 | BLD | 3 | 2 | 5 | 14 | 70 |
PW-312 | Civil Eng. Design & Const. Practices | P = PW-243, PW-231 | ODL | 0 | 4 | 4 | 14 | 56 |
VS-320 | Environmental Chemistry | P = CH-121, CH-207 | HYB | 2 | 2 | 4 | 14 | 56 |
VS-353 | Enviro Audits, Sampling & Data Mgt | ODL | 4 | 0 | 4 | 14 | 56 | |
Semester 6 – Winter | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
AH-360 | Applied Hydrology/Spills Mgnt. | P = PW-231, PW-243 | 2 | 3 | 5 | 14 | 70 | |
BI-311 | Applied Microbio Analysis | P = BI-240 | BLD | 3 | 2 | 5 | 14 | 70 |
CH-360 | Haz. Wastes & Modern Ind Process. | P = PW-242, VS-320 | HYB | 2 | 3 | 5 | 14 | 70 |
VS-360 | Environmental Project (Industry) | P = VS-353, PW-242, BI-310. C = CH-360 | 0 | 3 | 3 | 14 | 42 | |
VS-361 | Geographic Information System | P = PW-232 | ODL | 3 | 0 | 3 | 14 | 42 |
P = Pre-requisite
C = Co-requisite |
||||||||
Notes | ||||||||
Minimum Grade Required: Min. Avg. Program GPA > or = 2.0 (C grade average)
* Minimum C-grade required for entry into semester 5 |