Program Model Route
The courses required for completion of your program are outlined in your model route. Every program has a set of courses that you are required to successfully complete in order to graduate from the program. Your model route shows the sequence of courses by semester that you are required to take, including experiential learning (e.g., work terms and field placements). Your model route also shows any pre-requisites and co-requisites. You will be expected to complete the courses and other requirements outlined in the model route that was in effect when you began your program unless there are program changes (program changes will be communicated to you). ***You must PASS all of the courses successfully in semester 1 before you can move on the semester 2***
Model Route
Semester 1 Fall 2024/Winter 2025 | |||||||||||
Course Code | Course Title | Pre-/Co-Requisites | Modality ODL=Online BLD=Blended HYB=Hybrid |
Lab Hours per Week | Lecture Hours per Week | Field Placement Hours | Course Hrs (Lab + Lecture + Field) | Weeks (14) | Total Hours | Semester | |
---|---|---|---|---|---|---|---|---|---|---|---|
∗ECEP-101 ♦ | Keys to Success in ECE | ODL, BLD, HYB | 2 | 2 | 4 | 14 | 56 | F24 W25 | |||
∗ECEP-102 ♦ | The Learning Environment: The Third Teacher | ODL, BLD, HYB | 3 | 3 | 14 | 42 | F24 W25 | ||||
∗ECEP-103 ♦ | The Healthy Development of the Whole Child | ODL, BLD, HYB | 3 | 3 | 14 | 42 | F24 W25 | ||||
∗ECEP-104 ♦ | An Introduction to Early Childhood Education | ODL, BLD, HYB | 3 | 3 | 14 | 42 | F24 W25 | ||||
GNED | General Education Elective | 3 | 3 | 14 | 42 | F24 W25 | |||||
∗COMM-160/161 | College Communications 1 | 3 | 3 | 14 | 42 | F24 W25 | |||||
Total | 266 | ||||||||||
Semester 2 Winter 2024/Summer 2024 | |||||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Field Placement Hours | Course Hrs (Lab + Lecture + Field) | Weeks (14) | Total Hours | Semester | |
∗ECEP-130 ♦ | Observing Infant and Toddler Development | PS1=P | ODL, BLD, HYB | 3 | 3 | 14 | 42 | W25 S25 | |||
∗ECEP-131 ♦ | Child Centred Curriculum | PS1=P | ODL, BLD, HYB | 3 | 3 | 14 | 42 | W25 S25 | |||
∗ECEP-132 ♦ | Guidance 1 | PS1=P | ODL, BLD, HYB | 2 | 3 | 14 | 28 | W25 S25 | |||
∗ECEP-133 ♦ | Health and Wellness Practices | PS1=P | ODL, BLD, HYB | 3 | 3 | 14 | 42 | W25 S25 | |||
∗ECEP-135 ♦ | Field Placement 1:Infant and Toddler | ECEP136=C | 0 | 16 | 16 | 14 | 176 | W25 S25 | |||
∗ECEP-136 ♦ | Seminar 1 | PS1=P ECEP135=C |
ODL, BLD, HYB | 1 | 1 | 14 | 14 | W25 S25 | |||
COMM-170/171 | College Communications 2 | COMM160/161=P | 3 | 3 | 14 | 42 | W25 S25 | ||||
Total | 386 | ||||||||||
Semester 3 Fall 2024 | |||||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Field Placement Hours | Course Hrs (Lab + Lecture + Field) | Weeks (14) | Total Hours | Semester | |
∗ECEP-239 ♦ | Preschool Curriculum: Supporting Children’s Inquiry | PS2=P | ODL, BLD, HYB | 3 | 3 | 14 | 42 | F25 | |||
∗ECEP-230 ♦ | Guidance 2 | PS2=P | ODL, BLD, HYB | 3 | 3 | 14 | 42 | F25 | |||
∗ECEP-231 ♦ | Observing Preschool and School-age Development | PS2=P | ODL, BLD, HYB | 3 | 3 | 14 | 42 | F25 | |||
∗ECEP-232♦ | Understanding and Communicating with Families | PS2=P | ODL, BLD, HYB | 3 | 3 | 14 | 42 | F25 | |||
∗ECEP-235 | Preschool Field Practicum | PS2=P, COMM160/161=P, ECEP238=C | 0 | 16 | 16 | 14 | 192 | F25 | |||
∗ECEP-238 ♦ | Seminar 2 | PS2=P, ECEP235=C | ODL, BLD, HYB | 1 | 1 | 14 | 14 | F25 | |||
GNED-500 | Global Citizenship: From Social Analysis to Social Action | 3 | 3 | 14 | 42 | F25 | |||||
Total | 416 | ||||||||||
Semester 4 Winter 2025 | |||||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Field Placement Hours | Course Hrs (Lab + Lecture + Field) | Weeks (14) | Total Hours | Semester | |
∗ECEP-233 ♦ | Inclusion | PS2=P, ECEP231=P | ODL, BLD, HYB | 3 | 3 | 14 | 42 | W25 | |||
∗ECEP-234 ♦ | Preschool/ School-Age Curriculum: The Project Approach | PS2=P, ECEP239=P | ODL, BLD, HYB | 3 | 3 | 14 | 42 | W25 | |||
∗ECEP-236 ♦ | Advocacy and the Emerging Professional | PS3=P, ECEP245=C | ODL, BLD, HYB | 3 | 3 | 14 | 42 | W25 | |||
∗ECEP-237 ♦ | Child Welfare | PS2=P | ODL, BLD, HYB | 2 | 2 | 14 | 28 | W25 | |||
∗ECEP-245 | Preschool, School-Age, Specialized Field Practicum | PS2=P, ECEP235=P ECEP236=C |
0 | 16 | 16 | 14 | 224 | W25 | |||
GNED | General Education Elective | 3 | 3 | 14 | 42 | W25 | |||||
Total | 420 | ||||||||||
P = Pre-requisite C = Co-requisite |
|||||||||||
Notes |
|||||||||||
∗ Minimum grade requirement: C
♦ This course may be offered in one of the following modalities (Online, Hybrid or Blended) Minimum C grade is required for COMM160/161 as pre-requisite for ECEP235 as well as program completion.
|