The courses required for completion of your program are outlined in your model route. Every program has a set of courses that you are required to successfully complete in order to graduate from the program. Your model route shows the sequence of courses by semester that you are required to take, including experiential learning (e.g., work terms and field placements). Your model route also shows any pre-requisites and co-requisites. You will be expected to complete the courses and other requirements outlined in the model route that was in effect when you began your program unless there are program changes (program changes will be communicated to you).
Your Model Route
Semester 1: Winter 2025 | ||||||||
Course Code | Course Title | Pre-/Co-Requisites | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
---|---|---|---|---|---|---|---|---|
CYCP-104 | Child Development | Asynchronous | 2 | 2 | 14 | 28 | ||
CYCP-112 | Foundations in Child and Youth Care | Asynchronous | 3 | 3 | 14 | 42 | ||
CYCP-113 | Mental Health and Wellness 1 | Asynchronous | 3 | 3 | 14 | 42 | ||
CYCP-114 | Preparation for Professional Practice | Asynchronous | 2 | 2 | 14 | 28 | ||
COMM-160/161 | College Communications 1 | Synchronous or Asynchronous | 3 | 3 | 14 | 42 | ||
Semester 2: Spring/Summer 2025 | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
CYCP-105 | Field Practicum 1 | (P) CYCP-112/CYCP-114
(C) CYCP-106 |
Asynchronous/Synchronous | 15 | 15 | 14 | 210 | |
CYCP-106 | Reflective Practice 1 | (C) CYCP-105 | Asynchronous | 2 | 2 | 14 | 28 | |
CYCP-116 | Mental Health and Wellness 2 | (P) CYCP-113 | Asynchronous | 3 | 3 | 14 | 42 | |
CYCP-117 | Group Collaboration | Asynchronous | 2 | 2 | 14 | 28 | ||
CYCP-118 | Adolescent Development | (P) CYCP-104 | Asynchronous | 2 | 2 | 14 | 28 | |
CYCP-119 | Holistic Practice | Asynchronous | 2 | 2 | 14 | 28 | ||
COMM-170/171 | College Communications 2 | (P) COMM-160/161 | Synchronous or Asynchronous | 3 | 3 | 14 | 42 | |
Semester 3: Fall 2025 | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
CYCP-201 | Counselling Theories and Practice | Asynchronous | 3 | 3 | 14 | 42 | ||
CYCP-210 | Mental Health and Wellness 3 | (P) CYCP-116 | Asynchronous | 3 | 3 | 14 | 42 | |
CYCP-212 | Advocacy and Children’s Rights | Asynchronous | 3 | 3 | 14 | 42 | ||
CYCP-213 | Group Planning and practice | (P) CYCP-117 | Asynchronous | 2 | 2 | 14 | 28 | |
CYCP-215 | Professional Writing | (P) CYCP-106 | Asynchronous | 2 | 2 | 14 | 28 | |
GNED | General Education Elective | Synchronous or Asynchronous | 3 | 3 | 14 | 42 | ||
Semester 4: Winter 2026 | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
CYCP-206 | Field Practicum 2 | (P) CYCP-105, CYCP-106
(C) CYCP-207 |
IN=PERSON | 30 | 30 | 14 | 420 | |
CYCP-207 | Reflective Practice 2 | (P) CYCP-105, CYCP-106
(C) CYCP-206 |
SYNCHRONOUS | 2 | 2 | 14 | 28 | |
CYCP-211 | Introduction to Working with the Family | Asynchronous | 2 | 2 | 14 | 28 | ||
CYCP-214 | Trauma Informed Care | Asynchronous | 2 | 2 | 14 | 28 | ||
CYCP216 | Counselling Skills | Asynchronous | 2 | 2 | 14 | 28 | ||
GNED | General Education Elective | Synchronous or Asynchronous | 3 | 3 | 14 | 42 | ||
Semester 5: Fall 2026 | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
CYCP-301 | Field Practicum 3 Specialized – Part 1 | (P) CYCP-206, CYCP-207
(C) CYCP-302 |
IN-PERSON | 24 | 24 | 14 | 336 | |
CYCP-302 | Reflective practice 3 – Part 1 | (P) CYCP-206, CYCP-207
(C) CYCP-301 |
SYNCHRONOUS | 2 | 2 | 14 | 28 | |
CYCP-303 | Child Abuse | (C) CYCP-304 | Asynchronous | 3 | 3 | 14 | 42 | |
CYCP-304 | Advanced Counselling Skills | (P) CYCP-216
(C) CYCP-303 |
Asynchronous | 3 | 3 | 14 | 42 | |
GNED-500 | Global Citizenship: From Social Analysis to Social Action | Synchronous or Asynchronous | 3 | 3 | 14 | 42 | ||
Semester 6: Winter 2027 | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
CYCP-306 | Field Practicum 3 Specialized – Part 2 | (P) CYCP-301, CYCP-302
(C) CYCP-307 |
IN-PERSON | 24 | 24 | 14 | 336 | |
CYCP-307 | Reflective Practice 3 – Part 2 | (P) CYCP-301, CYCP-302
(C) CYCP-306 |
SYNCHRONOUS | 2 | 2 | 14 | 28 | |
CYCP-312 | Crisis Theory and Interventions | Asynchronous | 3 | 3 | 14 | 42 | ||
CYCP-313 | Working with Families | (P) CYCP-211 | Asynchronous | 3 | 3 | 14 | 42 | |
CYCP-315 | Current Trends | Asynchronous | 2 | 2 | 14 | 28 | ||
P = Pre-requisite
C = Co-requisite |
||||||||
Notes | ||||||||
Minimum grade requirements: All CYCP courses, require a “C” grade to pass successfully.
Asynchronous = Students will review course content on their own, complete tasks, activities weekly. No professor lead classes Synchronous = Students will need to attend virtual classes at a set day and time. Camera and microphone must be on during the entire class each week. IN-PERSON = Students will be attending an in-person field placement experience, set up by the Field Placement Coordinator. Process for field placement will be shared prior to the start of the semester with In-person field requirements.
|