The courses required for completion of your program are outlined in your model route. Every program has a set of courses that you are required to successfully complete in order to graduate from the program. Your model route shows the sequence of courses by semester that you are required to take, including experiential learning (e.g., work terms and field placements). Your model route also shows any pre-requisites and co-requisites. You will be expected to complete the courses and other requirements outlined in the model route that was in effect when you began your program unless there are program changes (program changes will be communicated to you).
Your Model Route
Semester 1 Fall 2021 | ||||||||
Course Code | Course Title | Pre-/Co-Requisites | Modality | Field Practicum Hours | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
---|---|---|---|---|---|---|---|---|
CYCP-104 | Child Development | Asynchronous Learning | 2 | 2 | 14 | 28 | ||
CYCP-112 | Foundations in Child and Youth Care | In-Person or Hybrid | 3 | 3 | 14 | 42 | ||
CYCP-113 | Mental Health & Wellness 1 | In-Person or Hybrid | 3 | 3 | 14 | 42 | ||
CYCP-114 | Preparation for Professional Practice | In-Person | 2 | 2 | 14 | 28 | ||
Comm-160/161 | College Communications 1 | In-Person or Synchronous Learning | 3 | 3 | 14 | 42 | ||
Semester 2 Winter 2022 | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Field Practicum Hours | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
CYCP-105 | Field Practicum 1 | (P) CYCP-112, CYCP-114
(C) CYCP-106 |
Hybrid | 15 | 15 | 14 | 210 | |
CYCP-106 | Reflective Practice 1 | (C) CYCP-105 | Hybrid | 2 | 2 | 14 | 28 | |
CYCP-116 | Mental Health & Wellness 2 | (P) CYCP-113 | Hybrid | 3 | 3 | 14 | 42 | |
CYCP-117 | Group Collaboration | Hybrid | 2 | 2 | 14 | 28 | ||
CYCP-118 | Adolescent Development | (P) CYCP-104 | Asynchronous | 2 | 2 | 14 | 28 | |
CYCP-119 | Holistic Practice | In-Person | 2 | 2 | 14 | 28 | ||
COMM-170-171 | College Communications 2 | (P) COMM-160/161 | Hybrid | 3 | 3 | 14 | 42 | |
Semester 3 Fall 2022 or Winter 2023 | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Field Practicum Hours | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
CYCP-201 | Counselling Theories and Practice | Hybrid | 3 | 3 | 14 | 42 | ||
CYCP-210 | Mental Health & Wellness 3 | (P) CYCP-116 | Hybrid | 3 | 3 | 14 | 42 | |
CYCP-212 | Advocacy and Children’s Rights | Hybrid | 3 | 3 | 14 | 42 | ||
CYCP-213 | Group Planning and Practice | (P) CYCP-117 | Hybrid | 2 | 2 | 14 | 28 | |
CYCP-215 | Professional Writing | (P) CYCP-106 | Hybrid | 2 | 2 | 14 | 28 | |
GNED | General Education Elective | Hybrid | 3 | 3 | 14 | 42 | ||
Semester 4 Fall 2022 or Winter 2023 | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Field Practicum Hours | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
CYCP-206 | Field Practicum 2 | (P) Year 1 CYCP courses
(C) CYCP-207 |
In-person | 30 | 14 | 420 | ||
CYCP-207 | Reflective Practice 2 | (P) Year 1 CYCP courses
(C) CYCP-206 |
Hybrid | 2 | 2 | 14 | 28 | |
CYCP-211 | Introduction to the Family | Asynchronous | 2 | 2 | 14 | 28 | ||
CYCP-214 | Trauma-Informed Care | (P) CYCP-118 | Hybrid | 2 | 2 | 14 | 28 | |
CYCP-216 | Counselling Skills | Hybrid | 2 | 2 | 14 | 28 | ||
GNED | General Education Elective | Hybrid | 3 | 3 | 14 | 42 | ||
Semester 5 Fall 2023 | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Field Practicum Hours | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
CYCP-301 | Field Practicum 3 – Part 1 | (P) CYCP-206, CYCP-207
(C) CYCP302 |
In-Person | 24 | 24 | 14 | 336 | |
CYCP-302 | Reflective Practice 3 – Part 1 | (P) CYCP-206, CYCP-207
(C) CYCP-301 |
Hybrid | 2 | 2 | 14 | 28 | |
CYCP-303 | Child Abuse | (P) CYCP-214
(C) CYCP-304 |
Hybrid | 3 | 3 | 14 | 42 | |
CYCP-304 | Advanced Counselling Skills | (P) CYCP-102
(C) CYCP-303 |
Hybrid | 3 | 3 | 14 | 42 | |
GNED-500 | Global Citizenship: From social Analysis to Social Action | Hybrid | 3 | 3 | 14 | 42 | ||
Semester 6 Winter 2024 | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Field Practicum Hours | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
CYCP-306 | Field Practicum 3 -Part 2 | (P) CYCP-301
(C) CYCP-307 |
In-Person | 24 | 24 | 14 | 336 | |
CYCP-307 | Reflective Practice 3 – Part 2 | (P) CYCP-302
(C) CYCP-306 |
Hybrid | 2 | 2 | 14 | 28 | |
CYCP-312 | Crisis Theory & Interventions | Hybrid | 3 | 3 | 14 | 42 | ||
CYCP-313 | Working with Families | Hybrid | 3 | 3 | 14 | 42 | ||
CYCP-315 | Current Trends | Hybrid | 2 | 2 | 14 | 28 | ||
(P) = Pre-requisite
(C) = Co-requisite |
||||||||
Notes | ||||||||
Minimum grade requirements: All CYCP courses, require a “C” grade to pass successfully.
Hybrid: In-Person, Synchronous Learning, Asynchronous Learning.
|