Program Model Route
The courses required for completion of your program are outlined in your model route. Every program has a set of courses that you are required to successfully complete in order to graduate from the program. Your model route shows the sequence of courses by semester that you are required to take, including experiential learning (e.g., work terms and field placements). Your model route also shows any pre-requisites and co-requisites. You will be expected to complete the courses and other requirements outlined in the model route that was in effect when you began your program unless there are program changes (program changes will be communicated to you).
Your Model Route Fall 2021/Winter 2022
Semester 1 | ||||||||
Course Code | Course Title | Pre-/Co-Requisites |
ModalityODL=Online BLD=BlendedHYB = Hybrid |
Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
---|---|---|---|---|---|---|---|---|
COMM 142/143 | *Foundation 1: Developing College Communication Skills | ODL | 8 | 8 | 14 | 112 | ||
CCSF 101 | *Foundations in Community & Child Studies | Synchronous Classes via Zoom | 3 | 3 | 14 | 42 | ||
CCSF 102 | *Student Success/Interpersonal Skills | Synchronous Classes via Zoom | 3 | 3 | 14 | 42 | ||
CCSF 103 | *Health & First Aid | Synchronous Classes via Zoom | 3 | 3 | 14 | 42 | ||
FNED 218 | The Workplace of Canada Part 1 | ODL | 3 | 3 | 14 | 42 | ||
Semester 2 | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
COMM 162/63 | *Foundations 2: Building College Communication Skills | P COMM 142/143 | ODL | 8 | 8 | 14 | 112 | |
CCSF 121 | *Foundations in Community & Child Studies 2 | P CCSF 101 | 3 | 3 | 14 | 42 | ||
CCSF 122 | *Student Success/Interpersonal Skills 2 | P CCSF 102 | BLD | 3 | 3 | 14 | 42 | |
CCSF 123 | *Professional Practice & Ethics (Program specific PS1 course where available will substitute | 3 | 3 | 14 | 42 | |||
FNED 219 | The Workplace of Canada Part 2 | P FNED 218 | ODL | 3 | 3 | 14 | 42 | |
P = Pre-requisite
C = Co-requisite |
||||||||
Notes | ||||||||
Minimum grade requirements
Students must pass these courses at a C grade or above.This course may be offered in one of the following modalities (Online, Hybrid or Blended) This is a Non co-op program |