Total visitors | 1 | |
---|---|---|
Total pageviews | 153 +125% | 85 more than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | 3.1 Cultural Competence | 5 | 22 |
2 | 5.2 Kitra and Janelle Case Study | 4 | 11 |
3 | 2.1 The Scope of Child Abuse in Ontario, Canada | 4 | 10 |
4 | 5.1 Determining Causes of Child Abuse | 4 | 8 |
5 | 6.3 Suspect Abuse But No Contact Information | 3 | 7 |
6 | 7.7 Wilson Case Study - Part 4: Questions | 3 | 7 |
7 | 6.2 Making the Report | 3 | 6 |
8 | 4.1 Defining Abuse | 5 | 6 |
9 | 4.6 Neglect | 3 | 6 |
10 | 4.8 Sexual Abuse | 4 | 6 |
11 | 5.4 Kitra and Janelle Case Study Activity | 3 | 6 |
12 | 5.5 Steele's Four Conditions Related to Abuse - Answer | 3 | 5 |
13 | 7.6 Wilson Case Study - Part 3 | 3 | 5 |
14 | 4.2 Physical Abuse | 5 | 5 |
15 | 4.10 Exposure to Intimate Partner Violence | 3 | 5 |
16 | 6.1 Duty to Report Suspected Child Abuse and Neglect | 3 | 4 |
17 | 7.4 Wilson Case Study - Part 2 | 3 | 4 |
18 | 4.4 Emotional Abuse | 4 | 4 |
19 | 8.2 Medina Case Study: Short Answer Questions | 3 | 4 |
20 | 6.4 Suspected Child Abuse Reporting Form | 3 | 4 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |