Total visitors | 1 -100% | |
---|---|---|
Total pageviews | 104 -21% | 27 less than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | 2.1 The Scope of Child Abuse in Ontario, Canada | 3 | 9 |
2 | 3.1 Cultural Competence | 3 | 9 |
3 | 5.2 Kitra and Janelle Case Study | 2 | 7 |
4 | 5.1 Determining Causes of Child Abuse | 2 | 6 |
5 | 7.7 Wilson Case Study - Part 4: Questions | 2 | 6 |
6 | 6.2 Making the Report | 2 | 5 |
7 | 6.3 Suspect Abuse But No Contact Information | 2 | 5 |
8 | 4.6 Neglect | 2 | 5 |
9 | 4.8 Sexual Abuse | 3 | 5 |
10 | 5.5 Steele's Four Conditions Related to Abuse - Answer | 2 | 4 |
11 | 7.6 Wilson Case Study - Part 3 | 2 | 4 |
12 | 4.10 Exposure to Intimate Partner Violence | 2 | 4 |
13 | 5.4 Kitra and Janelle Case Study Activity | 2 | 4 |
14 | 6.1 Duty to Report Suspected Child Abuse and Neglect | 2 | 3 |
15 | 4.1 Defining Abuse | 3 | 3 |
16 | 7.4 Wilson Case Study - Part 2 | 2 | 3 |
17 | 4.2 Physical Abuse | 3 | 3 |
18 | 8.2 Medina Case Study: Short Answer Questions | 2 | 3 |
19 | References | 2 | 3 |
20 | 8.1 Medina Case Study | 2 | 3 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |