Total visitors | 1 -100% | 3 less than previous period |
---|---|---|
Total pageviews | 58 -73% | 157 less than previous period |
Realtime pageviews | 108 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | 2.1 The Scope of Child Abuse in Ontario, Canada | 2 | 8 |
2 | 5.2 Kitra and Janelle Case Study | 1 | 6 |
3 | 3.1 Cultural Competence | 2 | 5 |
4 | 7.7 Wilson Case Study - Part 4: Questions | 1 | 5 |
5 | 6.2 Making the Report | 1 | 3 |
6 | 5.5 Steele's Four Conditions Related to Abuse - Answer | 1 | 3 |
7 | 6.3 Suspect Abuse But No Contact Information | 1 | 2 |
8 | 4.1 Defining Abuse | 2 | 2 |
9 | 7.6 Wilson Case Study - Part 3 | 1 | 2 |
10 | 4.2 Physical Abuse | 2 | 2 |
11 | 4.10 Exposure to Intimate Partner Violence | 1 | 2 |
12 | 5.4 Kitra and Janelle Case Study Activity | 1 | 2 |
13 | 8.2 Medina Case Study: Short Answer Questions | 1 | 2 |
14 | References | 1 | 2 |
15 | 8.1 Medina Case Study | 1 | 2 |
16 | 6.1 Duty to Report Suspected Child Abuse and Neglect | 1 | 1 |
17 | 5.1 Determining Causes of Child Abuse | 1 | 1 |
18 | 7.1: Wilson Case Study - Part 1 | 1 | 1 |
19 | 7.4 Wilson Case Study - Part 2 | 1 | 1 |
20 | 4.4 Emotional Abuse | 1 | 1 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |