Total visitors | 1 -83% | 5 less than previous period |
---|---|---|
Total pageviews | 26 -89% | 205 less than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | 4.1 Defining Abuse | 1 | 2 |
2 | 2.1 The Scope of Child Abuse in Ontario, Canada | 1 | 1 |
3 | 6.1 Duty to Report Suspected Child Abuse and Neglect | 1 | 1 |
4 | 6.2 Making the Report | 1 | 1 |
5 | 6.3 Suspect Abuse But No Contact Information | 1 | 1 |
6 | 5.1 Determining Causes of Child Abuse | 1 | 1 |
7 | 5.2 Kitra and Janelle Case Study | 1 | 1 |
8 | 5.5 Steele's Four Conditions Related to Abuse - Answer | 1 | 1 |
9 | 7.1: Wilson Case Study - Part 1 | 1 | 1 |
10 | 7.4 Wilson Case Study - Part 2 | 1 | 1 |
11 | 7.6 Wilson Case Study - Part 3 | 1 | 1 |
12 | 3.1 Cultural Competence | 1 | 1 |
13 | 4.2 Physical Abuse | 1 | 1 |
14 | 4.4 Emotional Abuse | 1 | 1 |
15 | 4.6 Neglect | 1 | 1 |
16 | 4.8 Sexual Abuse | 1 | 1 |
17 | 4.10 Exposure to Intimate Partner Violence | 1 | 1 |
18 | 5.4 Kitra and Janelle Case Study Activity | 1 | 1 |
19 | 7.7 Wilson Case Study - Part 4: Questions | 1 | 1 |
20 | 8.2 Medina Case Study: Short Answer Questions | 1 | 1 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |