Total visitors | 1 -83% | 5 less than previous period |
---|---|---|
Total pageviews | 68 -64% | 121 less than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | 7.7 Wilson Case Study - Part 4: Questions | 2 | 9 |
2 | 2.1 The Scope of Child Abuse in Ontario, Canada | 2 | 4 |
3 | 4.1 Defining Abuse | 2 | 3 |
4 | 7.6 Wilson Case Study - Part 3 | 2 | 3 |
5 | 3.1 Cultural Competence | 2 | 3 |
6 | 4.2 Physical Abuse | 2 | 3 |
7 | 4.4 Emotional Abuse | 2 | 3 |
8 | 6.1 Duty to Report Suspected Child Abuse and Neglect | 2 | 2 |
9 | 6.2 Making the Report | 2 | 2 |
10 | 6.3 Suspect Abuse But No Contact Information | 2 | 2 |
11 | 5.1 Determining Causes of Child Abuse | 2 | 2 |
12 | 5.2 Kitra and Janelle Case Study | 2 | 2 |
13 | 5.5 Steele's Four Conditions Related to Abuse - Answer | 2 | 2 |
14 | H5P Mock Ups | 1 | 2 |
15 | 4.6 Neglect | 2 | 2 |
16 | 4.8 Sexual Abuse | 2 | 2 |
17 | 4.10 Exposure to Intimate Partner Violence | 2 | 2 |
18 | 5.4 Kitra and Janelle Case Study Activity | 2 | 2 |
19 | 8.2 Medina Case Study: Short Answer Questions | 2 | 2 |
20 | 5.3 Kitra and Janelle Application of Theory | 2 | 2 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |