Total visitors | 1 -100% | 7 less than previous period |
---|---|---|
Total pageviews | 126 -38% | 76 less than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | 6.2 Making the Report | 3 | 14 |
2 | 6.1 Duty to Report Suspected Child Abuse and Neglect | 3 | 12 |
3 | 7.7 Wilson Case Study - Part 4: Questions | 2 | 9 |
4 | 6.3 Suspect Abuse But No Contact Information | 3 | 7 |
5 | 2.1 The Scope of Child Abuse in Ontario, Canada | 3 | 6 |
6 | 7.6 Wilson Case Study - Part 3 | 3 | 6 |
7 | 3.1 Cultural Competence | 3 | 6 |
8 | 5.5 Steele's Four Conditions Related to Abuse - Answer | 3 | 5 |
9 | 4.6 Neglect | 3 | 5 |
10 | 4.8 Sexual Abuse | 3 | 5 |
11 | 7.4 Wilson Case Study - Part 2 | 2 | 4 |
12 | 4.2 Physical Abuse | 3 | 4 |
13 | 4.4 Emotional Abuse | 3 | 4 |
14 | 4.10 Exposure to Intimate Partner Violence | 3 | 4 |
15 | 5.3 Kitra and Janelle Application of Theory | 3 | 4 |
16 | 6.4 Suspected Child Abuse Reporting Form | 3 | 4 |
17 | 5.2 Kitra and Janelle Case Study | 3 | 3 |
18 | 4.1 Defining Abuse | 2 | 3 |
19 | 5.4 Kitra and Janelle Case Study Activity | 3 | 3 |
20 | 5.1 Determining Causes of Child Abuse | 2 | 2 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |