Total visitors | 1 | 1 more than previous period |
---|---|---|
Total pageviews | 173 +394% | 138 more than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | 6.1 Duty to Report Suspected Child Abuse and Neglect | 6 | 59 |
2 | 2.1 The Scope of Child Abuse in Ontario, Canada | 10 | 30 |
3 | 5.5 Steele's Four Conditions Related to Abuse - Answer | 1 | 20 |
4 | 6.2 Making the Report | 7 | 17 |
5 | 6.3 Suspect Abuse But No Contact Information | 5 | 16 |
6 | 5.1 Determining Causes of Child Abuse | 4 | 14 |
7 | Cover | 8 | 10 |
8 | 5.2 Kitra and Janelle Case Study | 2 | 4 |
9 | 1.1 Introduction | 2 | 2 |
10 | Versioning History | 1 | 1 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |