Total visitors | 1 | 1 more than previous period |
---|---|---|
Total pageviews | 143 +361% | 112 more than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | 6.1 Duty to Report Suspected Child Abuse and Neglect | 5 | 57 |
2 | 2.1 The Scope of Child Abuse in Ontario, Canada | 11 | 31 |
3 | 6.2 Making the Report | 6 | 14 |
4 | 6.3 Suspect Abuse But No Contact Information | 4 | 14 |
5 | Cover | 9 | 11 |
6 | 5.1 Determining Causes of Child Abuse | 3 | 10 |
7 | 1.1 Introduction | 3 | 3 |
8 | 5.2 Kitra and Janelle Case Study | 1 | 2 |
9 | Versioning History | 1 | 1 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |