Program Model Route
The courses required for completion of your program are outlined in your model route. Every program has a set of courses that you are required to successfully complete in order to graduate from the program. Your model route shows the sequence of courses by semester that you are required to take, including experiential learning (e.g., work terms and field placements). Your model route also shows any pre-requisites and co-requisites. You will be expected to complete the courses and other requirements outlined in the model route that was in effect when you began your program unless there are program changes (program changes will be communicated to you).
Your Model Route
Course Code | Course Title | Co/Pre Requisite (Course Code) | Total Course Hrs | Weeks (14) | Total Hours |
Semester 1 | |||||
MIAP 100 | Musicianship 1 | 4 | 14 | 56 | |
MIAP 130 | Introduction to Music Technology | 3 | 14 | 42 | |
MIAP 180 | Private Lessons 1 | 0.5 | 14 | 7 | |
MIAP 190 | Ensemble 1 | 3 | 14 | 42 | |
COMM 160/161 | College Communication 1 | 3 | 14 | 42 | |
MIAP 112 | Music Theory 1 | 2 | 14 | 28 | |
MIAP 113 | Musical Creativity 1 | 2 | 14 | 28 | |
MIAP 199 | Creativity in Context | 2 | 14 | 28 | |
19.5 | 273 | ||||
Semester 2 | |||||
MIAP 101 | Musicianship 2 | MIAP100 | 4 | 14 | 56 |
MIAP 241 | Introduction to Audio Engineering | MIAP 130 | 3 | 14 | 42 |
MIAP 250 | Music Business Fundamentals | 3 | 14 | 42 | |
MIAP 181 | Private Lessons 2 | MIAP180 | 0.5 | 14 | 7 |
MIAP 191 | Ensemble 2 | MIAP190 | 3 | 14 | 42 |
MIAP 114 | Music Theory 2 | MIAP112 | 2 | 14 | 28 |
MIAP 115 | Musical Creativity 2 | MIAP113 | 2 | 14 | 28 |
COMM 170/171 | College Communication 2 | COMM160/161 | 3 | 14 | 42 |
20.5 | 287 | ||||
Semester 3 | |||||
Mandatory Courses | |||||
MIAP 210 | Songwriting 1 | MIAP 114 | 3 | 14 | 42 |
MIAP 230 | The Art of Performance | 2 | 14 | 28 | |
MIAP 240 | Digital Music Creation | MIAP 111 or 115 | 3 | 14 | 42 |
MIAP 251 | Musical Entrepreneurship | MIAP 250 | 3 | 14 | 42 |
MIAP 280 | Private Lessons 3 | MIAP181 | 0.5 | 14 | 7 |
MIAP 290 | Ensemble 3 | MIAP191 | 3 | 14 | 42 |
GNED 500 | Global Citizenship | 3 | 14 | 42 | |
PLUS choose one of the following Block A electives: | |||||
MIAP 120 | Popular Music in Culture | 3 | 14 | 42 | |
MIAP 121 | History of Western Art Music | 3 | 14 | 42 | |
MIAP 220 | Worlds of Music | 3 | 14 | 42 | |
20.5 | 287 | ||||
Semester 4 | |||||
Mandatory Courses | |||||
MIAP 299 | Collaborative Performance | 3 | 14 | 42 | |
MIAP 221 | Indigenous Music in Culture | 3 | 14 | 42 | |
MIAP 281 | Private Lessons 4 | MIAP280 | 0.5 | 14 | 7 |
MIAP 291 | Ensemble 4 | MIAP290 | 3 | 14 | 42 |
GNED | General Education Elective | 3 | 14 | 42 | |
PLUS choose one of the following Block B electives:
|
|||||
MIAP 213 | Songwriting 2 | MIAP 210 | 3 | 14 | 42 |
MIAP 340 | Music Creation for Media 1 | MIAP 240 | 3 | 14 | 42 |
PLUS choose one of the following two streams:
|
|||||
Stream: Music Creation and Technology | |||||
MIAP 362 | Advanced Sound Mixing and Editing | MIAP 241 | 3 | 14 | 42 |
MIAP 363 | Advanced Sound Production & Recording | MIAP 241 | 3 | 14 | 42 |
Stream: Music Creation and Business
|
|||||
MIAP 370 | Copyright, Royalties, Licensing, and Publishing | MIAP250 | 3 | 14 | 42 |
MIAP 372 | Advanced Music Business | MIAP250 | 3 | 14 | 42 |
21.5 | 301 | ||||
Semester 5 | |||||
Mandatory Courses | |||||
MIAP 380 | Private Lessons 5 | MIAP281 | 0.5 | 14 | 7 |
MIAP 390 | Ensemble 5 | MIAP291 | 3 | 14 | 42 |
MIAP 500 | Storyworks | 2 | 14 | 28 | |
GNED | General Education Elective | 3 | 14 | 42 | |
PLUS choose one of the following Block A electives: | |||||
MIAP 120 | Popular Music in Culture | 3 | 14 | 42 | |
MIAP 121 | History of Western Art Music | 3 | 14 | 42 | |
MIAP 220 | Worlds of Music | 3 | 14 | 42 | |
PLUS choose one of the following Block C electives:
|
|||||
MIAP 211 | Orchestral Arranging | MIAP 210 | 3 | 14 | 42 |
MIAP 212 | Vocal Arranging | MIAP 210 | 3 | 14 | 42 |
PLUS choose one of the following two streams:
|
|||||
Stream: Music Creation and Technology
|
|||||
MIAP 360 | Live Sound Engineering | MIAP241 | 3 | 14 | 42 |
MIAP 366 | Studio Session Management | MIAP 241 | 3 | 14 | 42 |
Stream: Music Creation and Business Stream
|
|||||
MIAP 371 | Music Marketing and Social Media | MIAP250 | 3 | 14 | 42 |
MIAP 373 | Artist Management and Promotion | MIAP250 | 3 | 14 | 42 |
20.5 | 287 | ||||
Semester 6 | |||||
Mandatory Courses | |||||
MIAP 351 | Music in Community | 3 | 8 | 24 | |
MIAP 352 | Contemporary Music Industry Issues | 3 | 8 | 24 | |
MIAP 398 | Music Career Development | 2 | 8 | 16 | |
MIAP 400 | Field Placement | 15 | 6 | 90 | |
MIAP 381 | Private Lessons 6 | MIAP380 | 0.5 | 8 | 4 |
MIAP 391 | Ensemble 6 | MIAP390 | 3 | 8 | 24 |
PLUS choose three of the following Block D electives:
|
|||||
MIAP 341 | Music Creation For Media 2 | MIAP340 | 3 | 8 | 24 |
MIAP 367 | Audio Mastering | MIAP241 | 3 | 8 | 24 |
MIAP 368 | Audio Engineering for Gaming and VR | MIAP241 | 3 | 8 | 24 |
MIAP 374 | Music Supervision and Consulting | MIAP250 | 3 | 8 | 24 |
MIAP 375 | Music Journalism | MIAP250 | 3 | 8 | 24 |
MIAP 382 | Indie Artist Development | MIAP 250 | 3 | 8 | 24 |
20.5 | 254 | ||||
Minimum Grade Required: minimum C for MIAP courses |
6450 New Model Route Fall 2024