Program Model Route
Program Model Route
Every program has a set of courses that you are required to complete to graduate from the program. The courses needed for the completion of your program are outlined in your model route. Your model route shows the sequence of courses by semester that you are required to take, including experiential learning (e.g., work terms and field placements). Your model route also shows any pre-requisites and co-requisites. You will be expected to complete the courses and other requirements outlined in the model route that was in effect when you began your program unless there are program changes (program changes will be communicated to you).
Q. What is a Program Model Route?
A. Your program model route is developed in a table format that shows, by semester, all the courses that you are required to take to complete your program successfully, the hours for each course, pre-requisites, co-requisites, and any minimum grade requirements that exceed the College standards of 50%. The current program model for this program is below.
Q. What is a co-requisite?
A. A co-requisite is a course that is dependent on another course and must be taken in the same semester. If you fail one of the course, you may be required to repeat the other course(s) as well. All co-requisite courses are stated on your Program Model Route and on the course outline.
Program 9352 Model Route
Semester 2 | |||||||||
Course Code | Course Title | Pre-/Co-Requisites | Modality | Lab Hours per Week | Lecture Hours per Week | Field Placement Hours | Total Hours per Week | Weeks | Total Hours |
---|---|---|---|---|---|---|---|---|---|
IEPN 122 | Pathophysiology/Pharmacotherapeutics 1 | IEPN 124/125/126 = C | 3 | 3 | 14 | 42 | |||
IEPN 123 | Introduction to Nursing in Ontario | IEN with CNO direction/RPN certificate = P | 2 | 2 | 14 | 28 | |||
IEPN 124 | Theoretical Concepts in Nursing 1 | IEPN 122/125/126 = C | 3 | 3 | 14 | 42 | |||
IEPN 125 | Nursing Practice in Ontario 1 | IEPN 122/124/126 = C | 3 | 1 | 4 | 14 | 56 | ||
IEPN 126 | Health Assessment: A Holistic Approach | IEPN 122/124/125 = C | 2 | 2 | 4 | 14 | 56 | ||
COMM 160/161 | College Communication 1/ESL | English Assessment Test = P | 3 | 3 | 14 | 42 | |||
Semester 3 | |||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Field Placement Hours | Total Hours per Week | Weeks | Total Hours |
IEPN 222 | Pathophysiology/Pharmacotherapeutics 2 | IEPN 122/123/124/125/126 =P; IEPN 224, IEPN 225 = C | 3 | 3 | 14 | 42 | |||
IEPN 223 | Issues, Trends, Leadership and Evidence-Based Practice in Nursing | IEPN 122/124/125/126 =P | BLD | 3 | 3 | 14 | 42 | ||
IEPN 224 | Theoretical Concepts in Nursing 2 | IEPN 122/123/124/125/126 =P; IEPN 222, 225 = C | 3 | 3 | 14 | 42 | |||
IEPN 225 | Nursing Practice in Ontario 2 | IEPN 122/123/124/125/126 =P; IEPN 222, 224 = C | 14 | 14 | 14 | 196 | |||
COMM 170/171 | College Communication 2 | COMM 160/161 = P | 3 | 3 | 14 | 42 | |||
Semester 4 | |||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Field Placement Hours | Total Hours per Week | Weeks | Total Hours |
IEPN 250 | Practical Nursing Pre-graduate Clinical Applications | IEPN 222/223/224/225 | 40 | 40 | 14 | 560 | |||
P = Pre-requisite
C = Co-requisite |
|||||||||
Notes | |||||||||
Minimum grade requirements: “C” in ALL courses
|