Program Model Route
The courses required for completion of your program are outlined in your model route. Every program has a set of courses that you are required to successfully complete in order to graduate from the program. Your model route shows the sequence of courses by semester that you are required to take, including experiential learning (e.g., work terms and field placements). Your model route also shows any pre-requisites and co-requisites. You will be expected to complete the courses and other requirements outlined in the model route that was in effect when you began your program unless there are program changes (program changes will be communicated to you).
Your Model Route
Semester 1 – Fall | ||||||||
Course Code | Course Title | Pre-/Co-Requisites | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
---|---|---|---|---|---|---|---|---|
BI-111 | Intro to Biological Systems | HYB | 2 | 3 | 5 | 14 | 70 | |
CH-101 | Chemistry | HYB | 2 | 3 | 5 | 14 | 70 | |
COMM-160/ 161 | College Communications | ODL | 0 | 3 | 3 | 14 | 42 | |
ABEG-126 | Occupational Health & Safety | ODL | 0 | 2 | 2 | 14 | 28 | |
MATH-176 | Mathematics for Applied Science | ODL | 0 | 4 | 4 | 14 | 56 | |
GNED | General Education Elective | ODL | 0 | 3 | 3 | 14 | 42 | |
Semester 2 – Winter | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
BI-121 | Microbiology± | P = BI-111 | ODL | 0 | 3 | 3 | 14 | 42 |
BI-122 | Microbiology Techniques | P = BI-111 | 5 | 0 | 5 | 14 | 70 | |
CH-122 | Lab Instrumentation | P = CH-101 | HYB | 2 | 2 | 4 | 14 | 56 |
CH-126 | Inorganic Chemistry for Microbiology Theory | P = CH-101, C = CH-127 | ODL | 0 | 1 | 1 | 14 | 14 |
CH-127 | Inorganic Chemistry for Microbiology Laboratory | P = CH-101, C = CH-126 | 2 | 0 | 2 | 14 | 28 | |
MATH-186 | Statistics for Applied Science | P = MATH-176 | ODL | 1 | 2 | 3 | 14 | 42 |
COMM-170/ 171 | College Communications 2 | P = COMM-160/ 161 | ODL | 0 | 3 | 3 | 14 | 42 |
Semester 3 – Fall | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
BI-207 | Microbiology Project 1 | P = BI-121, BI-122 | HYB | 2 | 2 | 4 | 14 | 56 |
BI-228 | Food Microbiology Theory | P = BI-121, BI-122 | ODL | 0 | 3 | 3 | 14 | 42 |
BI-218 | Food Microbiology Laboratory | P = BI-121, BI-122 C = BI-228 or BI-208 |
3 | 0 | 3 | 14 | 42 | |
CH-121 | Organic Chemistry | P = CH-101 | ODL | 2 | 3 | 5 | 14 | 70 |
CH-207 | Analytical Chemistry | P = CH-101, CH-122 | HYB | 2 | 3 | 5 | 14 | 70 |
ENGL-250 | Report Writing in a Technical Environment | P = COMM-170/ 171 | ODL | 0 | 2 | 2 | 14 | 28 |
GNED-500 | Global Citizenship: From Social Analysis to Social Action | ODL | 0 | 3 | 3 | 14 | 42 | |
Semester 4 | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
BI-206 | Microbiology Project 2 | P = BI-207, BI-228 or BI-208 | 5 | 0 | 5 | 14 | 70 | |
BI-209 | Pharmaceutical Microbiology | P = BI-228 or BI-208 | HYB | 3 | 3 | 6 | 14 | 84 |
BI-312 | Recombinant DNA Technology | P = BI-228 or BI-208 | HYB | 2 | 2 | 4 | 14 | 56 |
CH-222 | Biochemistry | P = CH-121 | HYB | 2 | 3 | 5 | 14 | 70 |
GNED | General Education Elective | ODL | 0 | 3 | 3 | 14 | 42 | |
P = Pre-requisite
C = Co-requisite |
||||||||
Notes | ||||||||
Minimum Grade Required: Min. Avg. Program GPA > or = 2.0 (C grade average)
|
Semester 3 – Fall/Winter/Summer | ||||||||
Course Code | Course Title | Pre-/Co-Requisites | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
---|---|---|---|---|---|---|---|---|
BI-207 | Microbiology Project 1 | HYB | 2 | 2 | 4 | 14 | 56 | |
BI-228 | Food Microbiology Theory | ODL | 0 | 3 | 3 | 14 | 42 | |
BI-218 | Food Microbiology Laboratory | C = BI-228 | 0 | 3 | 3 | 14 | 42 | |
CH-121 | Organic Chemistry | ODL | 2 | 3 | 5 | 14 | 70 | |
CH-207 | Analytical Chemistry | HYB | 2 | 3 | 5 | 14 | 70 | |
COMM-170\ 171 | College Communications 2 | ODL | 0 | 3 | 3 | 14 | 42 | |
BAM-108 | Biological Techniques | 1 | 0 | 1 | 14 | 14 | ||
ABEG-125 | Occupational Health & Safety | ODL | 0 | 1 | 1 | 14 | 14 | |
Semester 4 – Fall/Winter/Summer | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
BI-206 | Microbiology Project 2± | P = BI-207, BI-228 or BI-208 | 5 | 0 | 5 | 14 | 70 | |
BI-209 | Pharmaceutical Microbiology± | P = BI-228 or BI-208 | HYB | 3 | 3 | 6 | 14 | 84 |
BI-312 | Recombinant DNA Technology± | P = BI-228 or BI-208 | HYB | 2 | 2 | 4 | 14 | 56 |
CH-222 | Biochemistry 1± | P = CH-121 | HYB | 2 | 3 | 5 | 14 | 70 |
ENGL-250 | Report Writing in a Technical Environment± | P = COMM-170/ 171 | ODL | 0 | 2 | 2 | 14 | 28 |
GNED-500 | Global Citizenship: From Social Analysis to Social Action± | ODL | 0 | 3 | 3 | 14 | 42 | |
P = Pre-requisite
C = Co-requisite |
||||||||
Notes | ||||||||
Minimum Grade Required: Min. Avg. Program GPA > or = 2.0 (C grade average)
|
Semester 1 – Fall | ||||||||
Course Code | Course Title | Pre-/Co-Requisites | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
---|---|---|---|---|---|---|---|---|
BI-111* | Intro to Biological Systems ± | HYB | 2 | 3 | 5 | 14 | 70 | |
CH-101* | Chemistry ± | HYB | 2 | 3 | 5 | 14 | 70 | |
COMM-160/ 161 | College Communications 1± | ODL | 0 | 3 | 3 | 14 | 42 | |
ABEG-126 | Occupational Health & Safety± | ODL | 0 | 2 | 2 | 14 | 28 | |
MATH-176 | Mathematics for Applied Science± | ODL | 0 | 4 | 4 | 14 | 56 | |
GNED | General Education Elective± | ODL | 0 | 3 | 3 | 14 | 42 | |
Semester 2 – Winter | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
BI-121* | Microbiology | P = BI-111 | ODL | 0 | 3 | 3 | 14 | 42 |
BI-122* | Microbiology Techniques | P = BI-111 | 5 | 0 | 5 | 14 | 70 | |
CH-122* | Lab Instrumentation | P = CH-101 | HYB | 2 | 2 | 4 | 14 | 56 |
CH-126 | Inorganic Chemistry for Microbiology Theory | P = CH-101, C = CH-127 | ODL | 0 | 1 | 1 | 14 | 14 |
CH-127 | Inorganic Chemistry for Microbiology Laboratory | P = CH-101, C = CH-126 | 2 | 0 | 2 | 14 | 28 | |
MATH-186 | Statistics for Applied Science | P = MATH-176 | ODL | 1 | 2 | 3 | 14 | 42 |
COMM-170/ 171 | College Communications 2 | P = COMM-160/ 161 | ODL | 0 | 3 | 3 | 14 | 42 |
Semester 3 | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
BI-207* | Microbiology Project 1 | P = BI-121, BI-122 | HYB | 2 | 2 | 4 | 14 | 56 |
BI-228* | Food Microbiology Theory | P = BI-121, BI-122 | ODL | 0 | 3 | 3 | 14 | 42 |
BI-218 | Food Microbiology Laboratory | P = BI-121, BI-122 C = BI-228 |
3 | 0 | 3 | 14 | 42 | |
CH-121* | Organic Chemistry | P = CH-101 | ODL | 2 | 3 | 5 | 14 | 70 |
CH-207* | Analytical Chemistry | P = CH-101, CH-122 | HYB | 2 | 3 | 5 | 14 | 70 |
ENGL-250 | Report Writing in a Technical Environment | P = COMM-170/ 171 | ODL | 0 | 2 | 2 | 14 | 28 |
GNED-500 | Global Citizenship: From Social Analysis to Social Action | ODL | 0 | 3 | 3 | 14 | 42 | |
Semester 4 – Winter | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
BI-206* | Microbiology Project 2 | P = BI-207, BI-228 or BI-208 | 5 | 0 | 5 | 14 | 70 | |
BI-209* | Pharmaceutical Microbiology | P = BI-228 or BI-208 | HYB | 3 | 3 | 6 | 14 | 84 |
BI-312* | Recombinant DNA Technology | P = BI-228 or BI-208 | HYB | 2 | 2 | 4 | 14 | 56 |
CH-222* | Biochemistry 1 | P = CH-121 | HYB | 2 | 3 | 5 | 14 | 70 |
GNED | General Education Elective | ODL | 0 | 3 | 3 | 14 | 42 | |
Semester 5 – Fall | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
BI-302 | Microbial Genetics | P = BI-209 | HYB | 2 | 3 | 5 | 14 | 70 |
BI-303 | Microbiology Project 3 | P = BI-206, BI-209 | 5 | 0 | 5 | 14 | 70 | |
CH-302 | Biochemistry 2 | P = CH-222 | BLD | 3 | 2 | 5 | 14 | 70 |
CH 317 | Analytical Instrumentation for Biotechnology | P = CH-207 | HYB | 2 | 2 | 4 | 14 | 56 |
Semester 6 – Winter | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
BI-304 | Environmental Microbiology± | P = BI-209 | HYB | 2 | 2 | 4 | 14 | 56 |
BI-305 | Advanced Biotechnology± | P = BI-312 | HYB | 2 | 3 | 5 | 14 | 70 |
BI-308 | Systematic Microbiology± | P = BI-209 | HYB | 2 | 3 | 5 | 14 | 70 |
BI-321 | Professional Practice± | ODL | 0 | 4 | 4 | 14 | 56 | |
BI-322 | Ethics± | ODL | 0 | 2 | 2 | 14 | 28 | |
P = Pre-requisite
C = Co-requisite |
||||||||
Notes | ||||||||
Minimum Grade Required: Min. Avg. Program GPA > or = 2.0 (C grade average)
Courses with an asterisks (*) next to them indicates courses that require a Minimum C-grade for entry into semesters 5 and 6 of the program.
|
Semester 3 – Fall/Winter/Summer | ||||||||
Course Code | Course Title | Pre-/Co-Requisites | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
---|---|---|---|---|---|---|---|---|
BI-207* | Microbiology Project 1 | HYB | 2 | 2 | 4 | 14 | 56 | |
BI-228* | Food Microbiology Theory | ODL | 0 | 3 | 3 | 14 | 42 | |
BI-218 | Food Microbiology Laboratory | C = BI228 | 3 | 0 | 3 | 14 | 42 | |
CH-121* | Organic Chemistry | ODL | 2 | 3 | 5 | 14 | 70 | |
CH-207* | Analytical Chemistry | HYB | 2 | 3 | 5 | 14 | 70 | |
COMM-170\ 171 | College Communications 2 | ODL | 0 | 3 | 3 | 14 | 42 | |
BAM-108 | Biological Techniques | 1 | 0 | 1 | 14 | 14 | ||
ABEG-125 | Occupational Health & Safety | ODL | 0 | 1 | 1 | 14 | 14 | |
Semester 4 – Fall/Winter/Summer | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
BI-206* | Microbiology Project 2 | P = BI-207, BI-228 or BI-208 | 5 | 0 | 5 | 14 | 70 | |
BI-209* | Pharmaceutical Microbiology | P = BI-228 or BI-208 | HYB | 3 | 3 | 6 | 14 | 84 |
BI-312* | Recombinant DNA Technology | P = BI-228 or BI-208 | HYB | 2 | 2 | 4 | 14 | 56 |
CH-222* | Biochemistry 1 | P = CH-121 | HYB | 2 | 3 | 5 | 14 | 70 |
ENGL-250 | Report Writing in a Technical Environment | P = COMM-170/171 | ODL | 2 | 2 | 14 | 28 | |
GNED-500 | Global Citizenship: From Social Analysis to Social Action | ODL | 0 | 3 | 3 | 14 | 42 | |
Semester 5 – Fall | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
BI-302 | Microbial Genetics | P = BI-209 | HYB | 2 | 3 | 5 | 14 | 70 |
BI-303 | Microbiology Project 3 | P = BI-206, BI-209 | HYB | 5 | 0 | 5 | 14 | 70 |
CH-302 | Biochemistry 2 | P = CH-222 | BLD | 3 | 2 | 5 | 14 | 70 |
CH 317 | Analytical Instrumentation for Biotechnology | P = CH-207 | HYB | 2 | 2 | 4 | 14 | 56 |
Semester 6 – Winter | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
BI-304 | Environmental Microbiology | P = BI-209 | HYB | 2 | 2 | 4 | 14 | 56 |
BI-305 | Advanced Biotechnology | P = BI-312 | HYB | 2 | 3 | 5 | 14 | 70 |
BI-308 | Systematic Microbiology | P = BI-209 | HYB | 2 | 3 | 5 | 14 | 70 |
BI-321 | Professional Practice | ODL | 0 | 4 | 4 | 14 | 56 | |
BI-322 | Ethics | ODL | 0 | 2 | 2 | 14 | 28 | |
P = Pre-requisite
C = Co-requisite |
||||||||
Notes | ||||||||
Minimum Grade Required: Min. Avg. Program GPA > or = 2.0 (C grade average)
Courses with an asterisks (*) next to them indicates courses that require a Minimum C-grade for entry into semesters 5 and 6 of the program.
|