Program Model Route
The courses required for completion of your program are outlined in your model route. Every program has a set of courses that you are required to successfully complete in order to graduate from the program. Your model route shows the sequence of courses by semester that you are required to take, including experiential learning (e.g., work terms and field placements). Your model route also shows any pre-requisites and co-requisites. You will be expected to complete the courses and other requirements outlined in the model route that was in effect when you began your program unless there are program changes (program changes will be communicated to you).
Your Model Route
Semester 1 – Fall/Winter | ||||||||
Course Code | Course Title | Pre-/Co-Requisites | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
---|---|---|---|---|---|---|---|---|
COMM160/161 | College Communications 1 | ODL | 0 | 3 | 3 | 14 | 42 | |
ETEC101 | Electronics Lab Instrumentation & Techniques | 3 | 0 | 3 | 14 | 42 | ||
ETEC102 | Digital Electronics | HYB | 2 | 3 | 5 | 14 | 70 | |
ETEC103 | Electric Circuits | ODL | 0 | 4 | 4 | 14 | 56 | |
ETEC104 | Introduction to Electronic Systems & Problem Solving | HYB | 2 | 2 | 4 | 14 | 56 | |
BTEC106 | Biomedical Physiology | ODL | 0 | 3 | 3 | 14 | 42 | |
MATH170 | Technology Math 2 | ODL | 0 | 3 | 3 | 14 | 42 | |
Semester 2 – Winter/Summer | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
COMM170/171 | College Communications 2 | P=COMM160/161 | ODL | 0 | 3 | 3 | 14 | 42 |
ETEC121 | Electronic Devices | P=ETEC101, ETEC103 | HYB | 2 | 3 | 5 | 14 | 70 |
ETEC122 | Digital Systems | P=ETEC102 | HYB | 2 | 2 | 4 | 14 | 56 |
ETEC123 | Electric Circuit Analysis | P=ETEC101, ETEC103, MATH140 or MATH170 | HYB | 2 | 2 | 4 | 14 | 56 |
ETEC128 | C/C++ Programming | P=MATH140 or MATH170 | ODL | 4 | 0 | 4 | 14 | 56 |
MATH180 | Technology Math 3 | P=MATH170 | ODL | 0 | 3 | 3 | 14 | 42 |
Semester 3 – Fall | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
AMEG212 | Applied Ethics in Technology & The Environment | ODL | 0 | 2 | 2 | 14 | 28 | |
ETEC224 | System Integration | P=ETEC122, ETEC128 | HYB | 2 | 2 | 4 | 14 | 56 |
BTEC211 | Medical Signal Processing | P=ETEC121, ETEC123 | ODL | 2 | 2 | 4 | 14 | 56 |
BTEC212 | Microbiology and Infection Control | ODL | 2 | 2 | 4 | 14 | 56 | |
ETEC201 | Electronic Circuits | P=ETEC121, ETEC123 | HYB | 2 | 2 | 4 | 14 | 56 |
GNED500 | Global Citizenship: from Social Analysis to Social Action | ODL | 0 | 3 | 3 | 14 | 42 | |
MATH282 | Math for Biomedical Engineering Technology | P=MATH180 | ODL | 0 | 4 | 4 | 14 | 56 |
Semester 4 – Winter | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
BTEC221 | Medical Instrumentation | P=BTEC106, BTEC211, BTEC212 | HYB | 2 | 2 | 4 | 14 | 56 |
BTEC222 | Dialysis and Water Treatment | P= BTEC106, BTEC211, BTEC212 | HYB | 2 | 2 | 4 | 14 | 56 |
BTEC313 | Medical Imaging Systems | C=BTEC221, BTEC222, ETEC202, ETEC203 | ODL | 0 | 4 | 4 | 14 | 56 |
ETEC202 | Microcontroller Programming and Interfacing | P=ETEC122, ETEC128 | HYB | 2 | 2 | 4 | 14 | 56 |
ETEC203 | Measurement and Instrumentation | P=ETEC121, ETEC123 | HYB | 2 | 2 | 4 | 14 | 56 |
ETEC324 | Wireless Networks and Applications | P=ETEC224 | HYB | 2 | 3 | 5 | 14 | 70 |
Semester 5 – Fall | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
BTEC227 | Biomedical Research and Development | P=BTEC221, BTEC313, ETEC203 | ODL | 0 | 4 | 4 | 14 | 56 |
BTEC311 | Computer Networking in Healthcare | P=BTEC211, BTEC221 | HYB | 2 | 2 | 4 | 14 | 56 |
BTEC312 | Biomechanics | P=BTEC221, BTEC222, ETEC202, ETEC203 | BLD | 2 | 2 | 4 | 14 | 56 |
BTEC314 | Biophotonics | P=BTEC221, BTEC222, ETEC202, ETEC203 | HYB | 1 | 3 | 4 | 14 | 56 |
ENGL250 | Report Writing in a Technical Environment | P=COMM170/171 | ODL | 0 | 2 | 2 | 14 | 28 |
GNED | General Education Elective | ODL | 0 | 3 | 3 | 14 | 42 | |
Semester 6 – Winter | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
BTEC315 | Biomedical Instrument Troubleshooting | P=BTEC211, BTEC221 | HYB | 2 | 2 | 4 | 14 | 56 |
BTEC325 | Biomedical Product Sales & Service | P= BTEC221 | ODL | 1 | 3 | 4 | 14 | 56 |
BTEC327 | Biomedical Capstone Project | P=BTEC221, BTEC313, ETEC203 | BLD | 2 | 0 | 2 | 14 | 28 |
BTEC321 | Advanced Topics in Biomedical Engineering | P=BTEC221, BTEC222, ETEC202, ETEC203 | HYB | 0 | 3 | 3 | 14 | 42 |
EMPS101 | Employment Skills | P=COMM170/171 | ODL | 0 | 1 | 1 | 14 | 14 |
ETEC222 | Applications with Microcontrollers | P=ETEC202 | HYB | 2 | 2 | 4 | 14 | 56 |
GNED | General Education Elective | ODL | 0 | 3 | 3 | 14 | 42 | |
ETEC221 | Electronic Applications | P=ETEC201 | HYB | 2 | 2 | 4 | 14 | 56 |
P = Pre-requisite
C = Co-requisite |
||||||||
Notes | ||||||||
Minimum Grade Required: Min. Avg. Program GPA > or = 2.0 (C grade average)
|
Semester 3 – Fall/Winter | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
---|---|---|---|---|---|---|---|---|
AMEG212 | Applied Ethics in Technology & The Environment± | ODL | 0 | 2 | 2 | 14 | 28 | |
BTEC106 | Biomedical Physiology± | ODL | 0 | 3 | 3 | 14 | 42 | |
BTEC211 | Medical Signal Processing± | ODL | 2 | 2 | 4 | 14 | 56 | |
BTEC212 | Microbiology and Infection Control± | ODL | 2 | 2 | 4 | 14 | 56 | |
COMM170/171 | College Communications 2± | ODL | 0 | 3 | 3 | 14 | 42 | |
ETEC201 | Electronic Circuits± | HYB | 2 | 2 | 4 | 14 | 56 | |
ETEC224 | System Integration± | HYB | 2 | 2 | 4 | 14 | 56 | |
MATH282 | Math for Biomedical Engineering Technology± | ODL | 0 | 4 | 4 | 14 | 56 | |
Semester 4 – Winter/Summer | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
BTEC221 | Medical Instrumentation± | P=BTEC106, BTEC211, BTEC212 | HYB | 2 | 2 | 4 | 14 | 56 |
BTEC222 | Dialysis and Water Treatment± | P= BTEC106, BTEC211, BTEC212 | HYB | 2 | 2 | 4 | 14 | 56 |
BTEC313 | Medical Imaging Systems± | C=BTEC221, BTEC222, ETEC202, ETEC203 | ODL | 0 | 4 | 4 | 14 | 56 |
ETEC202 | Microcontroller Programming and Interfacing± | P=ETEC122, ETEC128 | HYB | 2 | 2 | 4 | 14 | 56 |
ETEC203 | Measurement and Instrumentation± | P=ETEC121, ETEC123 | HYB | 2 | 2 | 4 | 14 | 56 |
ETEC324 | Wireless Networks and Applications± | P=ETEC224 | HYB | 2 | 3 | 5 | 14 | 70 |
Semester 5 – Fall | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
BTEC227 | Biomedical Research and Development± | P=BTEC221, BTEC313, ETEC203 | ODL | 0 | 4 | 4 | 14 | 56 |
BTEC311 | Computer Networking in Healthcare± | P=BTEC211, BTEC221 | HYB | 2 | 2 | 4 | 14 | 56 |
BTEC312 | Biomechanics± | P=BTEC221, BTEC222, ETEC202, ETEC203 | BLD | 2 | 2 | 4 | 14 | 56 |
BTEC314 | Biophotonics± | P=BTEC221, BTEC222, ETEC202, ETEC203 | HYB | 1 | 3 | 4 | 14 | 56 |
ENGL250 | Report Writing in a Technical Environment± | P=COMM170/171 | ODL | 0 | 2 | 2 | 14 | 28 |
GNED | General Education Elective± | ODL | 0 | 3 | 3 | 14 | 42 | |
Semester 6 – Winter | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
BTEC315 | Biomedical Instrument Troubleshooting± | P=BTEC211, BTEC221 | HYB | 2 | 2 | 4 | 14 | 56 |
BTEC325 | Biomedical Product Sales & Service± | P= BTEC221 | ODL | 1 | 3 | 4 | 14 | 56 |
BTEC327 | Biomedical Capstone Project± | P=BTEC221, BTEC313, ETEC203 | BLD | 2 | 0 | 2 | 14 | 28 |
BTEC321 | Advanced Topics in Biomedical Engineering± | P=BTEC221, BTEC222, ETEC202, ETEC203 | HYB | 0 | 3 | 3 | 14 | 42 |
EMPS101 | Employment Skills± | P=COMM170/171 | ODL | 0 | 1 | 1 | 14 | 14 |
ETEC221 | Electronic Applications± | P=ETEC201 | HYB | 2 | 2 | 4 | 14 | 56 |
ETEC222 | Applications with Microcontrollers± | P=ETEC202 | HYB | 2 | 2 | 4 | 14 | 56 |
GNED500 | Global Citizenship: from Social Analysis to Social Action± | ODL | 0 | 3 | 3 | 14 | 42 | |
P = Pre-requisite
C = Co-requisite |
||||||||
Notes | ||||||||
Minimum Grade Required: Min. Avg. Program GPA > or = 2.0 (C grade average)
|