Program Model Route
The courses required for completion of your program are outlined in your model route. Every program has a set of courses that you are required to successfully complete in order to graduate from the program. Your model route shows the sequence of courses by semester that you are required to take, including experiential learning (e.g., work terms and field placements). Your model route also shows any pre-requisites and co-requisites. You will be expected to complete the courses and other requirements outlined in the model route that was in effect when you began your program unless there are program changes (program changes will be communicated to you).
Automotive Motive Power/Fundamentals/Trade Foundations
*Note Motive Power Fundamentals courses are the same as the first year of the Automotive Motive Power Program.
Semester 1 – Automotive Motive Power and Motive Power Fundamentals | ||||||||
Course Code | Course Title | Pre-/Co-Requisites | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
---|---|---|---|---|---|---|---|---|
AUTO 106 | Electrical Fundamentals | 2 | 2 | 4 | 14 | 56 | ||
AUTO 107 | Workplace/Trade Practices | Blended | 2 | 2 | 4 | 14 | 56 | |
AUTO 108 | Fluid Power | 1 | 1 | 2 | 14 | 28 | ||
AUTO 110 | Engines 1 | 2 | 2 | 4 | 14 | 56 | ||
MCAL 100 | Measurements and Calculations 1 | 2 | 2 | 14 | 28 | |||
MPPS 101 | Motive Power Professional Skills | Hybrid | 3 | 3 | 14 | 42 | ||
COMM 160/161 | College Communications 1 | 3 | 3 | 14 | 42 | |||
Semester 2 | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
AUTO 120 | Electrical Diagnosis 1 | AUTO 106 | 2 | 2 | 4 | 14 | 56 | |
AUTO 121 | Steering, Suspension, and Brakes 1 | 2 | 2 | 4 | 14 | 56 | ||
AUTO 122 | Drivelines 1 | 2 | 2 | 4 | 14 | 56 | ||
AUTO 123 | Fuels & Emissions 1 | 2 | 2 | 4 | 14 | 56 | ||
MCAL 200 | Measurements and Calculations 2 | MCAL 100 | Blended | 2 | 2 | 14 | 28 | |
GNED | General Education Elective | 3 | 3 | 14 | 42 | |||
COMM 170/171 | College Communications 2 | COMM 160/161 | 3 | 3 | 14 | 42 | ||
*Optional Summer Co-op during summer months between first and second year* | ||||||||
Semester 3 – Automotive Motive Power only | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
AUTO 231 | Engines 2 | AUTO 110 | 2 | 2 | 4 | 14 | 56 | |
AUTO 232 | Electrical Diagnosis 2 | AUTO 120 | 2 | 2 | 4 | 14 | 56 | |
AUTO 233 | Steering, Suspension, and Brakes 2 | AUTO 121 | 2 | 2 | 4 | 14 | 56 | |
AUTO 234 | Drivelines 2 | AUTO 122 | 2 | 2 | 4 | 14 | 56 | |
AUTO 235 | Fuels & Emissions 2 | AUTO 123 | 2 | 2 | 4 | 14 | 56 | |
FOPM 100 | Fixed Operations Management 1 | HYB | 2 | 2 | 14 | 28 | ||
GNED 500 | Global Citzenship and Equity | 3 | 3 | 14 | 42 | |||
Semester 4 – Automotive Motive Power only | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
AUTO 241 | Engines 3 (Maintenance & Repair) | AUTO 231 | 2 | 2 | 4 | 14 | 56 | |
AUTO 242 | Steering, Suspension, and Brakes 3 (Maintenance & Repair) | AUTO 233 | 2 | 2 | 4 | 14 | 56 | |
AUTO 243 | Systems Diagnostics (Fuels/Elec) | AUTO 232 and AUTO 235 | 2 | 2 | 4 | 14 | 56 | |
AUTO 244 | HVAC & ODP Certification | 2 | 2 | 4 | 14 | 56 | ||
FOPM 200 | Fixed Operations Management 2 | FOPM 100 | Blended | 2 | 2 | 14 | 28 | |
GNED | General Education Elective | 3 | 3 | 14 | 42 | |||
ENGL 219 | Communications for Professionals in the Automotive Industry | 2 | 2 | 14 | 28 | |||
Trades Foundations | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
COMM 131/132 | Foundations 1-Developing College Communications Skills | 8 | 8 | 14 | 112 | |||
MATH 130 | Mathematics for the Trades 1 | 2 | 2 | 14 | 28 | |||
FNED 128 | The Workplace of Canada Part 1 | 3 | 3 | 14 | 42 | |||
WPPS 100 | Workplace Practices and Procedures | 2 | 2 | 4 | 14 | 56 | ||
VTEC 101 | Vehicle Component Identification | 2 | 2 | 4 | 14 | 56 | ||
Semester 2 | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
COMM 161/162 | Foundations 2-Developing College Communications Skills | 8 | 8 | 14 | 112 | |||
MATH 131 | Mathematics for the Trades 2 | 2 | 2 | 14 | 28 | |||
FNED 219 | The Workplace of Canada Part 2 | 3 | 3 | 14 | 42 | |||
VTEC 111 | Engine Mechanical | 2 | 2 | 4 | 14 | 56 | ||
TCHE 102 | Introduction to Truck/Coach & Heavy Duty Equipment | 2 | 2 | 4 | 14 | 56 | ||
SINF 121 | Service Information Systems | 2 | 2 | 14 | 28 | |||
P = Pre-requisite
C = Co-requisite |
||||||||
Notes | ||||||||
Minimum grade requirement: 2.0 GPA
*Optional Co-op will be completed during the summer months between the first and second year of the Automotive Motive Power program 8202
|