Program Model Route
The courses required for completion of your program are outlined in your model route. Every program has a set of courses that you are required to successfully complete in order to graduate from the program. Your model route shows the sequence of courses by semester that you are required to take, including experiential learning (e.g., work terms and field placements). Your model route also shows any pre-requisites and co-requisites. You will be expected to complete the courses and other requirements outlined in the model route that was in effect when you began your program unless there are program changes (program changes will be communicated to you).
Your Model Route
Semester 1 | ||||||||
Course Code | Course Title | Pre-/Co-Requisites | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
---|---|---|---|---|---|---|---|---|
ANIM-010 | Character Animation 1 | 5 | 5 | 14 | 70 | |||
ANIM-013 | Modeling and Texturing 1 | 3 | 3 | 14 | 42 | |||
ANIM-014 | Character Design | 3 | 3 | 14 | 42 | |||
ANIM-017 | Story Production | 3 | 3 | 14 | 42 | |||
ANIM-018 | Artistic Anatomy | 3 | 3 | 14 | 42 | |||
ANIM-019 | History of Animation | online | 3 | 3 | 14 | 42 | ||
GNED | General Education Elective | 3 | 3 | 14 | 42 | |||
COMM 160/161 | College Communication 1 | 3 | 3 | 14 | 42 | |||
Semester 2 | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
ANIM-025 | Modeling and Texturing 2 | P = AMIN-013, ANIM-017, ANIM-018 | 3 | 3 | 14 | 42 | ||
ANIM-026 | Rigging 1 | P = AMIN-013, ANIM 010, ANIM-018 | 3 | 3 | 14 | 42 | ||
ANIM-021 | Character Animation 2 | P = AMIN-010, ANIM-017, ANIM-018 | 3 | 3 | 14 | 42 | ||
ANIM-027 | Environment Design | P = ANIM-014, ANIM-017 | 3 | 3 | 14 | 42 | ||
ANIM-028 | Acting for Animation | P = ANIM-010, ANIM-017, ANIM-018 | 2 | 3 | 14 | 42 | ||
ANIM-029 | Rendering and Comp 1 | P = ANIM-10, ANIM-13, ANIM-017 | 3 | 3 | 14 | 42 | ||
COMM 170/171 | College Communication 2 | COMM160/161 | 3 | 3 | 14 | 42 | ||
GNED 500 | Global Citizenship: From Social Analysis to Social Action | 3 | 3 | 14 | 42 | |||
Semester 3 | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
ANIM-035 | Character Animation 3 | P = ANIM 021, ANIM-028, ANIM-026 | 3 | 3 | 14 | 42 | ||
ANIM-036 | Modeling and Texturing 3 | P = ANIM-025, ANIM-027 | 3 | 3 | 14 | 42 | ||
ANIM-037 | Rigging 2 | P = ANIM-021, ANIM-025, ANIM-026 | 3 | 3 | 14 | 42 | ||
ANIM-038 | Rendering and Comp 2 | P = ANIM-021, ANIM-025, ANIM-029 | 3 | 3 | 14 | 42 | ||
ANIM-034 | Dynamics | P = ANIM-021, ANIM-025, ANIM-026 | 3 | 3 | 14 | 42 | ||
GNED | Elective | 3 | 3 | 14 | 42 | |||
ANIM-500 | Storyworks | P= ANIM-021, ANIM-025, ANIM-026, ANIM-027, ANIM-028, ANIM-029 | 2 | 2 | 14 | 28 | ||
ANIM-039 | Professional Practice | 2 | 2 | 14 | 28 | |||
Semester 4 | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
ANIM-040 | Final Project Studio | P= ANIM-034, ANIM-035, ANIM-036, ANIM-037, ANIM-038, ANIM-039, ANIM-500 | 6 | 6 | 7 | 42 | ||
ANIM-042 | Demo Reel | P= ANIM-034, ANIM-035, ANIM-036, ANIM-037, ANIM-038, ANIM-039, ANIM-500 | 3 | 3 | 7 | 21 | ||
ANIM 222 | Field Placement | P= ANIM-034, ANIM-035, ANIM-036, ANIM-037, ANIM-038, ANIM-039, ANIM-500 | 21 | 21 | 14 | 294 | ||
Total Program Hours: 1365 P = Pre-requisite C = Co-requisite |
||||||||
Notes | ||||||||
Minimum grade requirements: C (60%)
|