Program Model Route
The courses required for completion of your program are outlined in your model route. Every program has a set of courses that you are required to successfully complete in order to graduate from the program. Your model route shows the sequence of courses by semester that you are required to take, including experiential learning (e.g., work terms and field placements). Your model route also shows any pre-requisites and co-requisites. You will be expected to complete the courses and other requirements outlined in the model route that was in effect when you began your program unless there are program changes (program changes will be communicated to you).
Your Model Route
GNEDs are elective components and the option of what GNED changes each year. Only the students have access to view the GNED’s options available for a student to choose from.
Semester 1 Fall 2023 | ||||||||
Course Code | Course Title | Pre-/Co-Requisites | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
---|---|---|---|---|---|---|---|---|
COMM 160/161 | College Communications 1 | n/a | 3 | 3 | 14 | 42 | ||
IMAG 199 | Creativity in Context | n/a | In Person | 2 | 2 | 14 | 28 | |
IMAG 104 | History of Photography | n/a | In Person | 3 | 3 | 14 | 42 | |
IMAG 101 | The Camera | n/a | In Person | 3 | 3 | 6 | 14 | 84 |
IMAG 100 | Light | n/a | In Person | 4 | 4 | 14 | 56 | |
IMAG 102 | Digital Darkroom 1 | n/a | In Person | 4 | 4 | 14 | 56 | |
IMAG 103 | Visual Literacy | n/a | In Person | 3 | 3 | 14 | 42 | |
IMAG105 | Analog Darkroom | n/a | In Person | 4 | 4 | 7 | 28 | |
Total | 378 | |||||||
Semester 2 Winter 2024 | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
IMAG 200 | Building a Sustainable Business 1 | n/a | In Person | 3 | 3 | 14 | 42 | |
IMAG 201 | Studio Lighting | IMAG100P | In Person | 4 | 4 | 14 | 56 | |
COMM 170/171 | College Communications 2 | n/a | 3 | 3 | 14 | 42 | ||
IMAG 206 | Digital Darkroom 2 | IMAG102P | In Person | 4 | 4 | 14 | 56 | |
IMAG 500 | STORYWORKS | n/a | In Person | 4 | 4 | 7 | 28 | |
IMAG 207 | Photojournalism | n/a | In Person | 4 | 4 | 7 | 28 | |
GNED | Elective | n/a | 3 | 3 | 14 | 42 | ||
IMAG 208 | The Portrait | IMAG100P | In Person | 4 | 4 | 14 | 56 | |
Total | 350 | |||||||
Semester 3 Fall 2023 | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
IMAG 305 | Motion 1 | n/a | In Person | 3 | 3 | 14 | 42 | |
IMAG 300 | Building a Sustainable Business 2 | IMAG200P | In Person | 2 | 3 | 14 | 42 | |
IMAG 304 | Architecture and Fine Art | n/a | In Person Location/On-Line | 4 | 4 | 14 | 56 | |
IMAG 302 | Commercial Studio | IMAG201P | In Person | 6 | 4 | 14 | 56 | |
IMAG 306 | Editorial & Corporate | IMAG207P | In Person | 3 | 4 | 14 | 56 | |
IMAG 308 | Digital Darkroom3 | IMAG102P & IMAG206P | In Person | 2 | 2 | 14 | 28 | |
GNED 500 | Global Citizenship | n/a | 3 | 3 | 14 | 42 | ||
Total | 322 | |||||||
Semester 4 Winter 2024 | ||||||||
Course Code | Course Title | Co-/Pre-Requisite | Modality | Lab Hours per Week | Lecture Hours per Week | Total Hours per Week | Weeks | Total Hours |
IMAG 401 | Portfolio Development | n/a | In Person | 3 | 3 | 14 | 42 | |
IMAG 402 | Senior Project | IMAG302P, IMAG304P & IMAG306 P | In Person | 4 | 4 | 14 | 56 | |
GNED | Elective | n/a | 3 | 14 | 42 | |||
IMAG 404 | Image Xchange | n/a | In Person | 4 | 4 | 14 | 56 | |
IMAG 405 | Motion 2 | IMAG305P | In Person | 6 | 6 | 14 | 84 | |
IMAG 406 | Field Placement | n/a | In Person | 8 | 8 | 7 | 56 | |
Total | 336 | |||||||
Total | 1,386 | |||||||
P = Pre-requisite
C = Co-requisite |
||||||||
Notes | ||||||||
Minimum grade required: C (60%)
Admission Requirement: 1) Ontario Secondary School Diploma (OSSD) or equivalent, or mature student status (19 or older)
|
6406 New Model Route – Fall 2024