Total visitors | 706 -32% | 332 less than previous period |
---|---|---|
Total pageviews | 1,065 -38% | 661 less than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Introduction to Procurement | 161 | 197 |
2 | Finding, Evaluating and Selecting Suppliers | 156 | 179 |
3 | Evaluating Price | 115 | 134 |
4 | Ethics, Social Responsibility and Sustainability | 95 | 127 |
5 | Managing Suppliers | 70 | 84 |
6 | Insourcing, Outsourcing, Making, or Buying | 61 | 73 |
7 | Global Procurement | 56 | 61 |
8 | Cover | 45 | 59 |
9 | Procurement Information Systems | 46 | 58 |
10 | Introduction | 27 | 35 |
11 | Procurement Strategy | 19 | 29 |
12 | Funding Acknowledgement | 10 | 12 |
13 | Acknowledgements | 2 | 5 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |