Total visitors | 2 -88% | 15 less than previous period |
---|---|---|
Total pageviews | 45 -89% | 359 less than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Introduction | 6 | 9 |
2 | Procurement Strategy | 4 | 7 |
3 | Cover | 5 | 5 |
4 | Finding, Evaluating and Selecting Suppliers | 4 | 5 |
5 | Global Procurement | 4 | 4 |
6 | Introduction to Procurement | 3 | 4 |
7 | Managing Suppliers | 3 | 3 |
8 | Insourcing, Outsourcing, Making, or Buying | 2 | 3 |
9 | Evaluating Price | 2 | 2 |
10 | Ethics, Social Responsibility and Sustainability | 1 | 1 |
11 | Procurement Information Systems | 1 | 1 |
12 | Acknowledgements | 1 | 1 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |