Total visitors | 2 -90% | 19 less than previous period |
---|---|---|
Total pageviews | 54 -87% | 371 less than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Introduction | 7 | 10 |
2 | Procurement Strategy | 4 | 7 |
3 | Cover | 5 | 5 |
4 | Finding, Evaluating and Selecting Suppliers | 4 | 5 |
5 | Managing Suppliers | 4 | 5 |
6 | Insourcing, Outsourcing, Making, or Buying | 3 | 5 |
7 | Global Procurement | 5 | 5 |
8 | Introduction to Procurement | 3 | 4 |
9 | Evaluating Price | 3 | 3 |
10 | Ethics, Social Responsibility and Sustainability | 2 | 2 |
11 | Procurement Information Systems | 2 | 2 |
12 | Acknowledgements | 1 | 1 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |