Total visitors | 3 -85% | 17 less than previous period |
---|---|---|
Total pageviews | 71 -85% | 389 less than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Procurement Strategy | 7 | 14 |
2 | Finding, Evaluating and Selecting Suppliers | 8 | 10 |
3 | Introduction | 9 | 9 |
4 | Cover | 7 | 8 |
5 | Introduction to Procurement | 6 | 7 |
6 | Managing Suppliers | 5 | 6 |
7 | Insourcing, Outsourcing, Making, or Buying | 3 | 5 |
8 | Global Procurement | 5 | 5 |
9 | Evaluating Price | 3 | 3 |
10 | Ethics, Social Responsibility and Sustainability | 2 | 2 |
11 | Procurement Information Systems | 2 | 2 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |