Total visitors | 2 -92% | 24 less than previous period |
---|---|---|
Total pageviews | 80 -89% | 638 less than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Procurement Strategy | 8 | 18 |
2 | Finding, Evaluating and Selecting Suppliers | 8 | 10 |
3 | Introduction | 9 | 10 |
4 | Cover | 8 | 9 |
5 | Introduction to Procurement | 8 | 9 |
6 | Managing Suppliers | 5 | 6 |
7 | Evaluating Price | 4 | 5 |
8 | Insourcing, Outsourcing, Making, or Buying | 3 | 5 |
9 | Global Procurement | 4 | 4 |
10 | Ethics, Social Responsibility and Sustainability | 2 | 2 |
11 | Procurement Information Systems | 2 | 2 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |