Total visitors | 2 -93% | 25 less than previous period |
---|---|---|
Total pageviews | 67 -91% | 669 less than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Procurement Strategy | 6 | 13 |
2 | Cover | 8 | 9 |
3 | Introduction | 8 | 9 |
4 | Finding, Evaluating and Selecting Suppliers | 6 | 7 |
5 | Introduction to Procurement | 7 | 7 |
6 | Managing Suppliers | 4 | 5 |
7 | Evaluating Price | 4 | 5 |
8 | Insourcing, Outsourcing, Making, or Buying | 3 | 5 |
9 | Global Procurement | 4 | 4 |
10 | Ethics, Social Responsibility and Sustainability | 2 | 2 |
11 | Procurement Information Systems | 1 | 1 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |