Total visitors | 1 -96% | 27 less than previous period |
---|---|---|
Total pageviews | 60 -92% | 680 less than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Procurement Strategy | 6 | 13 |
2 | Cover | 8 | 9 |
3 | Introduction | 7 | 8 |
4 | Finding, Evaluating and Selecting Suppliers | 6 | 7 |
5 | Introduction to Procurement | 7 | 7 |
6 | Managing Suppliers | 3 | 4 |
7 | Evaluating Price | 3 | 4 |
8 | Insourcing, Outsourcing, Making, or Buying | 2 | 4 |
9 | Global Procurement | 2 | 2 |
10 | Ethics, Social Responsibility and Sustainability | 1 | 1 |
11 | Procurement Information Systems | 1 | 1 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |