Total visitors | 13 +117% | 7 more than previous period |
---|---|---|
Total pageviews | 405 +129% | 228 more than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Cover | 31 | 44 |
2 | Introduction to Procurement | 18 | 43 |
3 | Global Procurement | 11 | 39 |
4 | Managing Suppliers | 11 | 38 |
5 | Evaluating Price | 10 | 38 |
6 | Procurement Strategy | 15 | 37 |
7 | Ethics, Social Responsibility and Sustainability | 8 | 36 |
8 | Finding, Evaluating and Selecting Suppliers | 12 | 33 |
9 | Procurement Information Systems | 10 | 32 |
10 | Introduction | 20 | 32 |
11 | Insourcing, Outsourcing, Making, or Buying | 12 | 29 |
12 | Appendix | 2 | 2 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |