Total visitors | 10 +100% | 5 more than previous period |
---|---|---|
Total pageviews | 373 +112% | 197 more than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Introduction to Procurement | 17 | 41 |
2 | Cover | 24 | 36 |
3 | Managing Suppliers | 10 | 36 |
4 | Evaluating Price | 9 | 36 |
5 | Global Procurement | 10 | 36 |
6 | Ethics, Social Responsibility and Sustainability | 7 | 34 |
7 | Procurement Strategy | 13 | 33 |
8 | Finding, Evaluating and Selecting Suppliers | 11 | 31 |
9 | Procurement Information Systems | 9 | 29 |
10 | Introduction | 17 | 29 |
11 | Insourcing, Outsourcing, Making, or Buying | 11 | 27 |
12 | Appendix | 2 | 2 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |