Total visitors | 11 +175% | 7 more than previous period |
---|---|---|
Total pageviews | 327 +97% | 161 more than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Introduction to Procurement | 16 | 36 |
2 | Evaluating Price | 8 | 32 |
3 | Managing Suppliers | 10 | 31 |
4 | Global Procurement | 10 | 31 |
5 | Cover | 22 | 30 |
6 | Procurement Strategy | 13 | 30 |
7 | Ethics, Social Responsibility and Sustainability | 6 | 29 |
8 | Introduction | 16 | 27 |
9 | Finding, Evaluating and Selecting Suppliers | 11 | 26 |
10 | Procurement Information Systems | 8 | 26 |
11 | Insourcing, Outsourcing, Making, or Buying | 10 | 23 |
12 | Appendix | 2 | 2 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |