Total visitors | 11 +267% | 8 more than previous period |
---|---|---|
Total pageviews | 172 +9% | 14 more than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Cover | 17 | 22 |
2 | Introduction to Procurement | 12 | 21 |
3 | Managing Suppliers | 9 | 20 |
4 | Procurement Strategy | 9 | 20 |
5 | Introduction | 11 | 18 |
6 | Evaluating Price | 6 | 13 |
7 | Ethics, Social Responsibility and Sustainability | 4 | 13 |
8 | Finding, Evaluating and Selecting Suppliers | 7 | 11 |
9 | Insourcing, Outsourcing, Making, or Buying | 7 | 11 |
10 | Global Procurement | 7 | 11 |
11 | Procurement Information Systems | 4 | 5 |
12 | Appendix | 2 | 2 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |