Total visitors | 7 +600% | 6 more than previous period |
---|---|---|
Total pageviews | 128 +52% | 44 more than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Evaluating Price | 7 | 17 |
2 | Introduction to Procurement | 9 | 17 |
3 | Managing Suppliers | 7 | 16 |
4 | Procurement Strategy | 6 | 13 |
5 | Insourcing, Outsourcing, Making, or Buying | 6 | 10 |
6 | Cover | 6 | 9 |
7 | Finding, Evaluating and Selecting Suppliers | 5 | 9 |
8 | Introduction | 4 | 8 |
9 | Global Procurement | 5 | 7 |
10 | Ethics, Social Responsibility and Sustainability | 3 | 5 |
11 | Procurement Information Systems | 3 | 5 |
12 | Appendix | 3 | 3 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |