Total visitors | 2 +100% | 1 more than previous period |
---|---|---|
Total pageviews | 13 +1,200% | 12 more than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Cover | 3 | 5 |
2 | Chapter 1: Introduction | 1 | 1 |
3 | About this Book | 1 | 1 |
4 | 1.1 Economics | 1 | 1 |
5 | 1.4 Choices | 1 | 1 |
6 | 1.5 Economics - Social Science & Policy Tool | 1 | 1 |
7 | 1.6 Economic Model | 1 | 1 |
8 | 1.2 Microeconomics & Macroeconomics | 1 | 1 |
9 | 1.3 Scarcity and the Fundamental Economic Questions | 1 | 1 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |